Primary Returns   - -   District details

Do you favor the incurring of indebtedness? 100 % of Districts returned

Do you favor the incurring of indebtedness by the Commonwealth in the amount of $250,000,000 for use as grants and loans for construction, expansion or improvement of water and wastewater infrastructure, including water supply and sewage treatment systems?

Dist. YesNoTotal
0100 27 16 43
0201 50 16 66
0202 25 22 47
0301 21 3 24
0302 12 3 15
0401 5 3 8
0402 12 2 14
0501 47 16 63
0502 54 30 84
0503 75 29 104
0601 33 7 40
0602 11 6 17
0603 66 32 98
0604 44 16 60
0605 32 17 49
0606 23 20 43
0607 26 14 40
0608 34 9 43
0609 40 17 57
0701 10 9 19
0704 5 2 7
0705 4 6 10
0706 17 16 33
0707 3 5 8
0708 100 67 167
0801 13 14 27
0802 10 6 16
0803 50 28 78
0804 74 53 127
0805 22 12 34
0806 37 23 60
0807 35 20 55
0808 33 28 61
0809 26 23 49
0810 43 19 62
0901 51 26 77
0902 11 3 14
0903 51 26 77
0904 24 16 40
0905 138 37 175
1000 49 29 78
1101 78 40 118
1102 68 58 126
1200 55 27 82
1301 15 11 26
1302 15 1 16
1303 11 8 19
1304 30 16 46
1305 5 3 8
1306 71 49 120
1307 45 13 58
1308 18 10 28
1309 32 16 48
1400 110 70 180
1500 87 47 134
1501 76 42 118
1502 58 43 101
1601 105 77 182
1602 87 92 179
1603 54 60 114
1604 107 68 175
1605 54 38 92
1701 96 70 166
1702 98 110 208
1703 108 94 202
1704 113 85 198
1801 44 33 77
1802 65 31 96
1803 48 48 96
1804 78 86 164
1805 87 71 158
1806 119 68 187
1901 107 70 177
1902 75 48 123
2001 39 25 64
2002 37 32 69
2101 84 37 121
2102 75 62 137
2103 90 47 137
2104 17 4 21
2105 56 24 80
2301 118 110 228
2302 104 78 182
2303 120 90 210
2400 108 71 179
2500 247 170 417
2600 112 102 214
2701 32 34 66
2702 45 44 89
2703 67 64 131
2800 34 25 59
2900 40 57 97
3001 105 115 220
3002 66 151 217
3100 75 86 161
3200 144 194 338
3300 123 128 251
3301 142 138 280
3401 81 69 150
3402 68 118 186
3500 125 105 230
3600 123 175 298
3700 72 95 167
3801 223 140 363
3802 99 103 202
3901 112 99 211
3902 91 98 189
3903 232 153 385
4000 66 73 139
4100 115 117 232
4201 19 17 36
4202 125 132 257
4301 139 137 276
4302 23 22 45
4401 122 119 241
4402 53 45 98
4500 33 37 70
4600 94 200 294
4701 90 134 224
4702 64 95 159
4800 110 150 260
4901 78 62 140
4902 95 51 146
4903 97 79 176
4904 134 83 217
4905 115 55 170
4906 62 23 85
4907 79 61 140
4908 60 47 107
4909 147 127 274
4910 45 34 79
4911 59 58 117
4912 77 66 143
4913 63 70 133
4914 135 71 206
4915 110 51 161
4916 102 67 169
5001 100 69 169
5002 107 108 215
5003 150 130 280
5004 101 66 167
5005 89 64 153
5006 56 59 115
5007 105 65 170
5101 177 127 304
5102 210 123 333
5103 99 83 182
5201 138 93 231
5202 78 48 126
5203 106 72 178
5204 368 187 555
5205 173 115 288
5206 153 73 226
5301 153 50 203
5302 41 17 58
5303 74 40 114
5304 73 55 128
5305 145 69 214
5306 167 87 254
5307 127 60 187
5308 50 40 90
5309 59 41 100
5400 57 104 161
5501 68 58 126
5502 122 101 223
5503 44 49 93
5600 116 174 290
5701 241 146 387
5702 151 119 270
5703 97 62 159
5704 90 38 128
5705 94 54 148
5706 112 60 172
5707 41 30 71
5708 45 33 78
5709 135 96 231
5710 84 58 142
5711 50 21 71
5712 93 57 150
5713 131 74 205
5714 104 57 161
5715 77 36 113
5716 131 107 238
5717 63 47 110
5718 60 48 108
5719 75 32 107
5800 83 52 135
5801 130 75 205
5802 77 64 141
5803 167 95 262
5804 208 255 463
5805 45 69 114
5806 110 67 177
5900 132 309 441
6001 112 126 238
6002 97 142 239
6003 128 82 210
6004 100 113 213
6100 90 105 195
6201 47 39 86
6202 116 172 288
6203 119 113 232
6300 188 199 387
6400 99 119 218
6401 125 176 301
6501 72 86 158
6502 35 89 124
6503 87 102 189
6504 42 110 152
6600 57 73 130
6701 53 61 114
6702 40 57 97
6703 45 49 94
6800 103 111 214
6901 63 49 112
6902 126 83 209
6903 65 110 175
6904 152 87 239
6905 72 49 121
6906 44 45 89
6907 34 28 62
6908 41 46 87
6909 84 61 145
6910 38 30 68
Totals 18285 14975 33260
YesNoTotal
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.