Primary Returns   -
|
|||
| |||
| Candidates           (Vote for   01 ) |
| Dist. | WrtIn | Total |
|---|---|---|
| 1500 |   | 0 |
| 1801 |   | 0 |
| 1802 |   | 0 |
| 1803 |   | 0 |
| 1804 |   | 0 |
| 1805 |   | 0 |
| 1806 |   | 0 |
| 5701 | 1 | 1 |
| 5702 |   | 0 |
| 5703 | 1 | 1 |
| 5704 |   | 0 |
| 5705 |   | 0 |
| 5706 |   | 0 |
| 5707 |   | 0 |
| 5708 |   | 0 |
| 5709 |   | 0 |
| 5710 |   | 0 |
| 5711 |   | 0 |
| 5712 |   | 0 |
| 5713 |   | 0 |
| 5714 |   | 0 |
| 5715 |   | 0 |
| 5716 |   | 0 |
| 5717 |   | 0 |
| 5718 |   | 0 |
| 5719 |   | 0 |
| 6901 |   | 0 |
| 6902 |   | 0 |
| 6903 |   | 0 |
| 6904 |   | 0 |
| 6905 |   | 0 |
| 6906 |   | 0 |
| 6907 |   | 0 |
| 6908 |   | 0 |
| 6909 |   | 0 |
| 6910 |   | 0 |
| Totals | 2 | 2 |
| WrtIn |
|   | Return to list of Democratic contests |   | Select Party |   |