Primary Returns   - -   District details

Senator in the General Assembly 13th D 100 % of Districts returned
1 Candidates           (Vote for   01 )
Dist. 15A WrtInTotal
0100 20   20
0201 23   23
0202 21   21
0301 27   27
0302 26   26
0401 8   8
0402 7   7
0501 41   41
0502 28   28
0503 26   26
0601 26   26
0602 15   15
0603 26   26
0604 23   23
0605 21   21
0606 11 3 14
0607 21   21
0608 25   25
0609 16   16
0701 21   21
0703 11   11
0704 4   4
0705 16   16
0706 20   20
0707 7   7
0708 22   22
0801 4   4
0802 12   12
0803 21   21
0804 42   42
0805 11   11
0806 22   22
0807 19   19
0808 32   32
0809 21   21
0810 19   19
0901 36   36
0902 1   1
0903 23   23
0904 24   24
0905 89   89
1500 30   30
1501 40   40
1502 27   27
2101 38   38
2102 30   30
2103 27   27
2104 15   15
2105 22   22
2600 21   21
2701 10   10
2702 12   12
2703 25   25
2900 13   13
3500 24   24
3600 31   31
4000 29   29
4100 21   21
4500 5   5
4800 17   17
5201 43   43
5202 29   29
5203 33   33
5204 63   63
5205 54   54
5206 27   27
5301 43   43
5302 23   23
5303 54   54
5304 44   44
5305 51   51
5306 59   59
5307 55   55
5308 33   33
5309 46   46
5600 32   32
5701 76   76
5702 44   44
5703 30   30
5704 39   39
5705 26   26
5706 38   38
5707 16   16
5708 24   24
5709 32   32
5710 30   30
5711 37   37
5712 25   25
5713 47   47
5714 43   43
5715 26   26
5716 42   42
5717 34   34
5718 25   25
5719 43   43
5800 40   40
5801 55   55
5802 13   13
5803 48   48
5804 69   69
5805 14   14
5806 68   68
5900 55   55
6300 43   43
6400 19   19
6401 19   19
6600 18   18
6800 22   22
Totals 3174 3 3177
Gouve WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.