Primary Returns   - -   District details

Alternate Delegate to Republican National Convention 16th D 100 % of Districts returned
3 Candidates           (Vote for   03 )
Dist. 24C 25C 26C WrtInTotal
0100 9 10 11   30
0201 23 29 29   81
0202 21 19 20   60
0301 14 17 12   43
0302 6 11 7   24
0401 6 6 5   17
0402 6 7 7   20
0501 22 31 22   75
0502 28 27 28   83
0503 40 47 38   125
0601 19 20 20   59
0602 14 15 15   44
0603 37 39 37   113
0604 21 22 19   62
0605 20 24 22   66
0606 11 14 13   38
0607 26 32 30   88
0608 15 21 24   60
0609 42 44 43   129
0701 8 6 6   20
0703 2 3 2   7
0704 2 4 3   9
0705 5 5 5   15
0706 14 13 14   41
0707     1   1
0708 84 93 89   266
0801 17 20 17   54
0802 12 10 11   33
0803 19 23 26   68
0804 53 59 46   158
0805 18 21 21   60
0806 24 24 23   71
0807 27 28 28   83
0808 51 50 45   146
0809 22 25 23   70
0810 27 35 31   93
0901 30 32 31   93
0902 6 6 4   16
0903 38 36 38   112
0904 17 18 15   50
0905 67 76 63   206
1000 76 81 73   230
1101 131 131 132   394
1102 152 164 158   474
1200 42 39 52   133
1301 9 13 13   35
1302 14 15 15   44
1303 7 9 5   21
1304 38 45 37   120
1305 17 15 13   45
1306 123 128 117   368
1307 34 41 40   115
1308 17 22 18   57
1309 40 54 49   143
1400 183 204 183   570
1500 113 121 118   352
1501 126 135 123   384
1502 97 103 98   298
1601 117 127 112   356
1602 145 165 153   463
1603 92 101 94   287
1604 132 148 136   416
1605 56 62 63   181
1701 176 193 182   551
1702 186 202 186   574
1703 174 198 188   560
1704 178 208 180   566
1801 69 77 74   220
1802 102 121 106   329
1803 80 87 77   244
1804 121 134 115   370
1805 153 168 154   475
1806 174 203 181   558
1901 181 201 178   560
1902 117 117 114   348
2001 51 64 56   171
2002 49 50 48   147
2101 90 97 85   272
2102 71 76 72   219
2103 98 115 105   318
2104 7 11 9   27
2105 53 59 57   169
2301 109 131 116   356
2302 145 165 144   454
2303 148 168 157   473
2400 153 175 158   486
2500 357 367 354   1078
2600 204 205 206   615
2701 61 73 67   201
2702 83 86 85   254
2703 113 124 113   350
2800 88 95 85   268
2900 76 81 85   242
3001 216 223 229   668
3002 136 139 148   423
3100 178 196 189   563
3200 303 324 330   957
3300 205 225 197   627
3301 298 342 309   949
3401 136 159 134   429
3402 176 191 183   550
3500 177 185 185   547
3600 177 209 191   577
3700 178 206 192   576
3801 296 317 305   918
3802 186 206 190   582
3901 109 116 116   341
3902 181 198 196 1 576
3903 361 408 370   1139
4000 90 90 95   275
4100 208 227 229   664
4201 33 37 38   108
4202 341 389 345   1075
4301 240 258 272   770
4302 47 49 46   142
4401 247 250 231   728
4402 99 94 93   286
4500 81 90 86   257
4600 196 237 216   649
4701 197 217 198   612
4702 189 200 195   584
4800 112 119 129   360
4901 86 95 89   270
4902 144 117 150   411
4903 94 103 92   289
4904 182 248 171   601
4905 92 100 88   280
4906 71 90 72   233
4907 71 69 66   206
4908 105 126 107   338
4909 141 164 141   446
4910 77 81 73   231
4911 94 113 105   312
4912 87 92 85   264
4913 106 118 112   336
4914 136 162 146   444
4915 152 163 151   466
4916 154 167 150   471
5001 114 137 118   369
5002 141 164 165   470
5003 124 135 121   380
5004 126 142 135   403
5005 110 148 108   366
5006 83 89 95   267
5007 135 148 133   416
5101 317 341 324   982
5102 319 352 333   1004
5103 182 181 179   542
5201 177 183 187   547
5202 126 137 128   391
5203 186 204 195   585
5204 366 391 379   1136
5205 270 299 286   855
5206 281 294 275   850
5301 75 81 82   238
5302 36 42 39   117
5303 47 58 46   151
5304 61 73 64   198
5305 71 80 83   234
5306 90 95 84   269
5307 114 133 125   372
5308 57 69 59   185
5309 67 73 66   206
5400 133 130 130   393
5501 138 144 147   429
5502 156 181 168   505
5503 87 94 95   276
5600 118 128 143   389
5701 340 379 347   1066
5702 223 248 237   708
5703 134 146 135   415
5704 146 153 153   452
5705 117 128 122   367
5706 169 187 182   538
5707 48 57 54   159
5708 73 92 76   241
5709 124 136 127   387
5710 172 181 176   529
5711 73 81 79   233
5712 141 158 148   447
5713 195 223 210   628
5714 103 137 116   356
5715 94 106 88   288
5716 189 214 198   601
5717 84 101 86   271
5718 110 121 111   342
5719 114 119 112   345
5800 66 76 73   215
5801 121 137 136   394
5802 146 163 160   469
5803 194 224 202   620
5804 365 385 379   1129
5805 102 117 118   337
5806 117 137 123   377
5900 248 279 283   810
6001 168 175 163   506
6002 146 146 156   448
6003 162 185 173   520
6004 177 160 188   525
6100 236 264 264   764
6201 52 55 52   159
6202 142 150 146   438
6203 260 269 265   794
6300 317 333 329   979
6400 171 181 179   531
6401 115 137 122   374
6501 144 160 145   449
6502 171 173 172   516
6503 176 181 174   531
6504 175 185 177   537
6600 96 91 103   290
6701 95 91 100   286
6702 97 99 101   297
6703 92 107 105   304
6800 245 262 251   758
6901 122 139 132   393
6902 134 149 137   420
6903 138 148 143   429
6904 115 122 107   344
6905 134 154 134 1 423
6906 84 91 83   258
6907 74 84 80   238
6908 90 115 93   298
6909 152 171 155   478
6910 92 100 98   290
Totals 26223 28793 27168 2 82186
Farre Hartz Kirk WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.