Primary Returns   - -   District details

Delegate to Democratic National Convention 16th D 100 % of Districts returned
4 Candidates           (Vote for   04 )
Dist. 17A 18A 19A 20A WrtInTotal
0100 14 15 22 15   66
0201 23 20 32 22   97
0202 13 11 24 13   61
0301 29 27 40 26   122
0302 20 19 38 22   99
0401 9 7 11 7   34
0402 8 7 12 8   35
0501 42 37 56 39   174
0502 29 28 38 29   124
0503 25 27 41 28   121
0601 21 20 33 21   95
0602 11 10 19 12   52
0603 23 20 32 19   94
0604 23 23 37 24   107
0605 18 16 29 15   78
0606 6 6 14 7 2 35
0607 21 18 25 21   85
0608 26 24 33 26   109
0609 22 20 26 20   88
0701 16 14 32 16   78
0703 10 8 14 6   38
0704 4 5 13 2   24
0705 13 16 31 15   75
0706 13 15 28 14   70
0707 6 7 13 7   33
0708 25 26 41 24   116
0801 5 5 11 6   27
0802 13 13 25 13   64
0803 19 19 27 17   82
0804 37 35 54 37   163
0805 10 9 21 9   49
0806 29 23 36 25   113
0807 12 14 25 14   65
0808 24 23 51 27   125
0809 18 18 28 18   82
0810 23 20 31 21   95
0901 38 37 47 36   158
0902 2 1 6 1   10
0903 25 25 35 25   110
0904 22 21 30 19   92
0905 84 81 108 80   353
1000 22 20 22 20   84
1101 31 27 34 28   120
1102 23 23 24 25   95
1200 17 16 18 16   67
1301 16 17 19 16   68
1302 6 6 6 4   22
1303 14 14 14 14   56
1304 37 37 51 38   163
1305 9 9 17 10   45
1306 70 70 81 74   295
1307 47 39 62 48   196
1308 31 30 36 28   125
1309 33 28 35 30   126
1400 46 44 54 43   187
1500 33 32 39 34   138
1501 40 33 47 38   158
1502 30 27 32 26   115
1601 58 52 58 60   228
1602 47 42 56 47   192
1603 29 32 34 33   128
1604 39 30 39 37   145
1605 26 24 30 28   108
1701 34 30 42 35   141
1702 40 33 45 41   159
1703 57 51 61 56   225
1704 30 27 40 30   127
1801 19 17 22 19   77
1802 30 28 36 33   127
1803 14 14 21 13   62
1804 19 21 32 21   93
1805 29 28 34 31   122
1806 51 47 57 50   205
1901 47 36 51 38   172
1902 35 35 44 33 1 148
2001 38 31 38 33   140
2002 41 36 49 40   166
2101 39 36 44 37   156
2102 37 32 40 35   144
2103 36 30 40 32   138
2104 11 10 20 10   51
2105 20 21 25 21   87
2301 20 22 30 26   98
2302 32 30 45 31   138
2303 37 33 48 38   156
2400 55 55 77 60   247
2500 65 56 78 62   261
2600 24 21 30 23   98
2701 14 14 18 16   62
2702 15 14 14 16   59
2703 27 24 32 26   109
2800 11 10 13 11   45
2900 20 17 19 19   75
3001 33 37 37 41   148
3002 14 11 14 11   50
3100 40 36 46 39   161
3200 48 47 61 50   206
3300 52 48 58 48   206
3301 54 50 68 54   226
3401 31 27 36 33   127
3402 35 27 36 33   131
3500 29 28 33 31   121
3600 26 24 36 27   113
3700 37 33 41 38   149
3801 48 49 62 55 4 218
3802 25 26 31 26   108
3901 26 23 31 25   105
3902 39 30 48 33   150
3903 81 79 87 84   331
4000 28 24 37 27   116
4100 21 17 26 19   83
4201 2 2 3 2   9
4202 42 35 54 44   175
4301 26 23 35 25   109
4302 4 3 5 3   15
4401 38 35 48 36   157
4402 14 12 18 17   61
4500 5 2 8 3   18
4600 33 26 37 32   128
4701 37 30 47 33   147
4702 15 13 19 16   63
4800 25 20 33 21   99
4901 32 29 32 30   123
4902 48 43 51 48   190
4903 42 38 45 40   165
4904 48 48 61 52   209
4905 50 51 60 52   213
4906 18 18 23 18   77
4907 23 21 25 25   94
4908 25 24 31 25   105
4909 32 28 39 29   128
4910 21 21 29 20   91
4911 32 27 39 29   127
4912 32 29 41 27   129
4913 16 14 18 13   61
4914 41 41 54 43   179
4915 54 50 65 52   221
4916 33 32 40 33   138
5001 45 45 56 47   193
5002 49 48 70 48   215
5003 46 42 49 45 1 183
5004 34 32 43 34   143
5005 48 40 49 47   184
5006 38 33 38 36   145
5007 40 36 40 38   154
5101 73 66 87 68   294
5102 81 76 95 83   335
5103 33 28 41 32   134
5201 38 30 41 33   142
5202 22 24 35 26   107
5203 28 28 38 27   121
5204 57 56 67 53   233
5205 51 49 62 52   214
5206 30 24 33 30   117
5301 41 38 55 40   174
5302 25 24 37 25   111
5303 39 38 70 41   188
5304 41 40 60 45   186
5305 53 49 68 54   224
5306 64 63 79 60   266
5307 55 55 68 57   235
5308 26 24 37 27   114
5309 45 41 56 46   188
5400 8 4 11 4   27
5501 26 24 31 24   105
5502 23 23 27 24   97
5503 22 16 25 18   81
5600 33 25 31 27   116
5701 78 73 97 78 1 327
5702 46 46 58 49   199
5703 33 31 44 31   139
5704 36 33 47 35 3 154
5705 30 30 43 30   133
5706 41 42 49 41   173
5707 19 20 30 19   88
5708 26 20 26 25   97
5709 35 34 50 39   158
5710 30 25 38 31   124
5711 37 34 47 37 2 157
5712 27 24 32 25   108
5713 58 53 65 55   231
5714 55 54 69 53 1 232
5715 31 27 34 29   121
5716 51 47 55 52   205
5717 32 30 45 38   145
5718 31 27 35 28   121
5719 44 43 63 42   192
5800 36 36 41 34   147
5801 56 46 66 57   225
5802 14 13 14 14   55
5803 43 42 59 41   185
5804 72 68 82 73   295
5805 9 11 26 10   56
5806 68 62 80 64   274
5900 55 51 68 51   225
6001 33 29 35 33   130
6002 27 22 29 27   105
6003 30 25 35 29   119
6004 35 33 41 35   144
6100 30 29 42 37   138
6201 8 8 11 8   35
6202 16 18 21 20   75
6203 39 32 40 36   147
6300 40 37 46 37   160
6400 20 21 25 24   90
6401 16 15 26 18   75
6501 11 10 16 10   47
6502 12 14 15 14   55
6503 37 30 35 31   133
6504 24 21 26 26   97
6600 32 23 29 32   116
6701 22 21 26 20   89
6702 17 13 22 17   69
6703 29 24 31 24   108
6800 21 20 36 24   101
6901 15 15 18 18   66
6902 21 18 30 19   88
6903 14 10 13 12   49
6904 36 36 40 42   154
6905 39 37 46 38   160
6906 17 17 23 17   74
6907 7 7 7 7   28
6908 16 14 20 16   66
6909 20 20 22 23   85
6910 23 22 32 25   102
Totals 6951 6416 8670 6872 15 28924
Splee Debor Sturl Beeme WrtIn
 
Return to list of Democratic contests  
Select Party  

Copyright © 2000 Unisys Corporation.