Primary Returns   -
|
|||
| |||
| Candidates           (Vote for   01 ) |
| Dist. | WrtIn | Total |
|---|---|---|
| 1301 |   | 0 |
| 1302 |   | 0 |
| 1303 |   | 0 |
| 1304 |   | 0 |
| 1305 |   | 0 |
| 1306 |   | 0 |
| 1307 |   | 0 |
| 1308 |   | 0 |
| 1309 |   | 0 |
| 1601 |   | 0 |
| 1602 |   | 0 |
| 1603 |   | 0 |
| 1604 |   | 0 |
| 1605 |   | 0 |
| 2001 |   | 0 |
| 2002 |   | 0 |
| 2301 |   | 0 |
| 2302 | 1 | 1 |
| 2303 |   | 0 |
| 3700 |   | 0 |
| 3801 |   | 0 |
| 3802 |   | 0 |
| 3901 |   | 0 |
| 3902 |   | 0 |
| 3903 |   | 0 |
| 5002 |   | 0 |
| 5003 | 1 | 1 |
| Totals | 2 | 2 |
| WrtIn |
|   | Return to list of Democratic contests |   | Select Party |   |