Primary Returns   - -   District details

Delegate to Republican National Convention 16th D 100 % of Districts returned
3 Candidates           (Vote for   03 )
Dist. 21C 22C 23C WrtInTotal
0100 8 17 9   34
0201 27 49 32   108
0202 21 26 22   69
0301 13 24 14   51
0302 9 11 7   27
0401 6 9 7   22
0402 6 10 7   23
0501 24 38 27   89
0502 25 40 28   93
0503 38 59 42   139
0601 19 34 21   74
0602 14 19 13   46
0603 35 51 41   127
0604 21 30 19   70
0605 19 38 23   80
0606 13 26 12   51
0607 23 39 27   89
0608 15 35 19   69
0609 45 64 42   151
0701 5 12 6   23
0703 3 2 1   6
0704 4 5 3   12
0705 5 5 7   17
0706 13 16 15   44
0707   4 1   5
0708 78 142 85   305
0801 18 27 19   64
0802 10 18 9   37
0803 22 38 21   81
0804 43 75 49   167
0805 16 33 22   71
0806 19 34 26   79
0807 21 43 29   93
0808 48 76 46   170
0809 20 31 23   74
0810 31 50 31   112
0901 31 4 32   67
0902 4 6 8   18
0903 40 59 40   139
0904 15 22 17   54
0905 70 105 78   253
1000 82 113 69   264
1101 151 197 130   478
1102 176 238 161   575
1200 41 77 38   156
1301 9 20 13   42
1302 14 22 15   51
1303 9 13 10   32
1304 35 53 50   138
1305 13 20 22   55
1306 122 154 143   419
1307 34 57 46   137
1308 15 26 22   63
1309 41 65 51   157
1400 211 289 167   667
1500 102 166 108   376
1501 126 184 130   440
1502 79 159 94   332
1601 121 198 110   429
1602 164 134 142   440
1603 102 148 96   346
1604 132 199 135   466
1605 59 97 55   211
1701 208 256 176   640
1702 204 269 178   651
1703 200 261 175   636
1704 188 270 189   647
1801 80 105 71   256
1802 105 159 105   369
1803 77 134 83   294
1804 118 175 118   411
1805 156 215 158   529
1806 170 246 179   595
1901 180 261 183   624
1902 112 166 110   388
2001 53 88 61   202
2002 49 68 50   167
2101 85 131 96   312
2102 68 113 81   262
2103 102 153 105   360
2104 8 17 9   34
2105 58 83 59   200
2301 111 172 110   393
2302 149 255 149   553
2303 167 200 152   519
2400 152 248 162   562
2500 372 631 326   1329
2600 195 311 192   698
2701 55 92 62   209
2702 81 123 82   286
2703 109 166 112   387
2800 90 151 80   321
2900 61 141 60   262
3001 217 387 201 1 806
3002 136 242 124   502
3100 188 328 178   694
3200 370 472 317   1159
3300 225 338 196   759
3301 331 478 306   1115
3401 151 246 134   531
3402 184 289 158   631
3500 167 255 154   576
3600 167 320 182   669
3700 184 305 189   678
3801 308 395 302   1005
3802 194 279 200   673
3901 113 182 110   405
3902 179 305 181 1 666
3903 371 508 342   1221
4000 85 158 81   324
4100 198 366 199 1 764
4201 32 72 28   132
4202 346 566 326   1238
4301 252 430 234   916
4302 42 80 46   168
4401 254 423 236   913
4402 95 162 90   347
4500 75 135 79   289
4600 214 372 209   795
4701 314 324 192   830
4702 191 303 176   670
4800 116 185 108   409
4901 83 126 101   310
4902 157 225 169   551
4903 92 136 98   326
4904 215 255 121   591
4905 89 132 98   319
4906 77 104 80   261
4907 73 98 70   241
4908 103 155 118   376
4909 144 215 146   505
4910 71 110 83   264
4911 105 144 107   356
4912 89 130 93   312
4913 107 179 119   405
4914 138 225 136   499
4915 145 229 162   536
4916 145 224 152   521
5001 107 196 129   432
5002 157 222 158   537
5003 113 162 146   421
5004 135 192 145   472
5005 118 203 135   456
5006 84 119 97   300
5007 136 198 147   481
5101 321 520 316   1157
5102 338 533 320   1191
5103 166 290 163   619
5201 177 267 178 1 623
5202 135 228 134   497
5203 195 295 186   676
5204 385 519 358   1262
5205 263 421 267   951
5206 280 370 279   929
5301 74 114 86   274
5302 40 59 44   143
5303 54 97 58   209
5304 81 112 64   257
5305 78 119 85   282
5306 88 145 88   321
5307 110 192 132   434
5308 58 107 64   229
5309 69 104 76   249
5400 121 251 130   502
5501 136 248 128   512
5502 151 265 158   574
5503 84 158 80   322
5600 114 209 105   428
5701 390 525 365   1280
5702 233 369 224   826
5703 142 194 141 1 478
5704 151 204 151   506
5705 116 174 118   408
5706 177 239 185   601
5707 54 69 55   178
5708 79 112 85   276
5709 124 177 132   433
5710 154 256 166   576
5711 76 112 79   267
5712 142 207 151   500
5713 214 302 207   723
5714 113 175 124   412
5715 90 147 93   330
5716 199 282 219   700
5717 82 138 85   305
5718 118 166 115   399
5719 108 166 116   390
5800 67 101 80   248
5801 127 205 141   473
5802 151 224 158   533
5803 214 284 225   723
5804 363 570 389   1322
5805 100 170 114   384
5806 125 181 125   431
5900 258 438 261   957
6001 164 270 164   598
6002 135 251 146   532
6003 173 249 170   592
6004 151 260 184   595
6100 241 411 234   886
6201 48 89 56   193
6202 137 238 132   507
6203 267 424 269   960
6300 299 555 314 1 1169
6400 177 292 175   644
6401 115 239 119   473
6501 148 241 153   542
6502 158 240 167   565
6503 167 274 166   607
6504 174 262 173   609
6600 81 183 83   347
6701 85 162 78   325
6702 90 174 88   352
6703 102 191 95   388
6800 249 386 248   883
6901 124 205 131   460
6902 137 204 145   486
6903 133 227 142   502
6904 109 159 121   389
6905 138 223 148   509
6906 87 146 81   314
6907 68 124 79   271
6908 93 149 100   342
6909 149 252 128   529
6910 95 135 105   335
Totals 26859 41624 26745 6 95234
Bensi Pitts Sahd WrtIn
 
Return to list of Republican contests  
Select Party  

Copyright © 2000 Unisys Corporation.