| General Primary | 4/26/2016 |
Primary Returns |
|
Write-In votes cast |
| REPUBLICAN COMMITTEEWOMAN MANOR TWP - West Lancaster District |
| BRANDY JENKINS | 1 | Manor Twp - West Lancaster Dist |
|---|---|---|
| Total | 1 | |
| GLORIA LEFEVER | 1 | Manor Twp - West Lancaster Dist |
| Total | 1 | |
| LORI LEAMAN | 2 | Manor Twp - West Lancaster Dist |
| Total | 2 | |
| MARY GLAZIER | 1 | Manor Twp - West Lancaster Dist |
| Total | 1 | |
| MICHELLE KNIGHT | 1 | Manor Twp - West Lancaster Dist |
| Total | 1 | |
| MONICA TRAUD | 2 | Manor Twp - West Lancaster Dist |
| Total | 2 | |
| PAT BEAR | 1 | Manor Twp - West Lancaster Dist |
| Total | 1 | |
| RICHARD C WOODS | 1 | Manor Twp - West Lancaster Dist |
| Total | 1 | |
| TAMMY NEWSWANGER | 1 | Manor Twp - West Lancaster Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |