| General Primary | 4/26/2016 |
Primary Returns |
|
Write-In votes cast |
| REPUBLICAN COMMITTEEMAN LAMPETER, WEST TWP - Lakes District |
| BARRY HERSHEY | 1 | Lampeter West Twp - Lakes Dist |
|---|---|---|
| Total | 1 | |
| BOB CRESSMAN | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| CHARLES COLLON | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| JOE GISH | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| JOHN HOWARD | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| O HUBER | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| RALPH BEEDLE | 2 | Lampeter West Twp - Lakes Dist |
| Total | 2 | |
| ROBERT CRESSMAN | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| STU WESTBURY | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 8/9/2016 4:13:35 PM |