| General Primary | 4/24/2012 |
Primary Returns |
|
Write-In votes cast |
| REPUBLICAN COMMITTEEMAN LAMPETER, WEST TWP - Lakes District |
| BOB CRESSMAN | 1 | Lampeter West Twp - Lakes Dist |
|---|---|---|
| Total | 1 | |
| BRUCE KROWN | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| BRUCE KROWNN | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| JOSEPH BETZ | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| JOSEPH NOLT | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| LOUIS PALMIERI JR | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| STU WESBURY | 1 | Lampeter West Twp - Lakes Dist |
| Total | 1 | |
| STUART WESBURY | 2 | Lampeter West Twp - Lakes Dist |
| Total | 2 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |