| AARON SETH HOFFMAN |
1 | Lancaster City - 9th Ward - 4th Precinct |
| Total |
1 | |
| ABU BAKR AL BAGHDADI |
1 | East Petersburg Boro North |
| Total |
1 | |
| ADAM BUNANNO |
1 | Rapho Twp - Union Square Dist |
| Total |
1 | |
| AL MOHLER |
1 | Manheim Twp - 15th Dist |
| Total |
1 | |
| ALAN KEYES |
1 | Warwick Twp - Newport West Dist |
| Total |
1 | |
| ALEX CHANDLER |
1 | Lancaster City - 9th Ward - 5th Precinct |
| Total |
1 | |
| ALEXIS E AYRTON |
1 | Hempfield East Twp - Centerville Dist |
| Total |
1 | |
| ALFRED E NEWMAN |
1 | Mountville Boro |
| Total |
1 | |
| ALICE COOPER |
2 | Lancaster City - 8th Ward - 8th Precinct |
| Total |
2 | |
| ALLEN KEITH MARTIN |
1 | Ephrata Twp - Trout Run Dist |
| Total |
1 | |
| ALVIN DIETER LINDE |
1 | Lancaster City - 7th Ward - 1st Precinct |
| Total |
1 | |
| ANDREW BASIANO |
1 | Lancaster City - 6th Ward - 5th Precinct |
| Total |
1 | |
| ANDREW D BASIA KAREN D KINNISIN |
1 | Ephrata Twp - Murrell Dist |
| Total |
1 | |
| ANDY STANLEY |
1 | Manheim Boro - 2nd Ward |
| Total |
1 | |
| ANNMARIE DICARLO |
1 | Lancaster City - 9th Ward - 4th Precinct |
| Total |
1 | |
| ANTHONY MAURER STEVE PETERS |
1 | Lancaster City - 8th Ward - 3rd Precinct |
| Total |
1 | |
| ARTHUR H KEEN |
1 | Lancaster City - 9th Ward - 5th Precinct |
| Total |
1 | |
| ASHLEY SOLLENBERGER |
1 | Earl West Twp - North District |
| Total |
1 | |
| AUSTIN PETERSEN |
1 | Earl Twp - New Holland Dist |
| Total |
1 | |
| B SANDERS |
1 | Lancaster City - 2nd Ward - 2nd Precinct |
| Total |
1 | |
| BARAK OBAMA |
1 | Lancaster Twp - 7th Dist |
|
1 | Warwick Twp - Woodcrest Dist |
| Total |
2 | |
| BARBARA L ARMS |
1 | Providence Twp - West Dist |
| Total |
1 | |
| BARRY SANDERS |
1 | Salisbury Twp - White Horse Dist |
| Total |
1 | |
| BARRY WOLFE |
1 | Akron Boro - East Dist |
| Total |
1 | |
| BEARNIE SANDERS |
1 | Colerain Twp |
| Total |
1 | |
| BELLA BOWMAN |
1 | Manheim Twp - 18th Dist |
| Total |
1 | |
| BEN CARSON |
1 | Lancaster City - 2nd Ward - 2nd Precinct |
|
1 | Lancaster City - 6th Ward - 1st Precinct |
|
1 | Lancaster City - 7th Ward - 7th Precinct |
|
1 | Christiana Boro |
|
1 | Columbia Boro - 6th Ward |
|
1 | Denver Boro |
|
1 | East Petersburg Boro South |
|
3 | Ephrata Boro - 4th Ward |
|
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Manheim Boro - 1st Ward |
|
1 | Millersville Boro - 2nd Dist |
|
1 | Mount Joy Boro - West Ward |
|
4 | New Holland Boro - 2nd Dist |
|
2 | Clay Twp - South |
|
1 | Cocalico East Twp - Stevens Dist |
|
1 | Cocalico East Twp - Reamstown Dist |
|
3 | Cocalico West Twp - Schoeneck Dist |
|
1 | Conestoga Twp |
|
1 | Donegal East Twp - Maytown West Dist |
|
1 | Donegal West Twp - 2nd Dist |
|
3 | Donegal West Twp - 3rd Dist |
|
4 | Earl Twp - Martindale Dist |
|
1 | Earl Twp - New Holland Dist |
|
1 | Earl East Twp - Blue Ball Dist |
|
1 | Earl West Twp - Farmersville Dist |
|
1 | Earl West Twp - North District |
|
1 | Eden Twp |
|
1 | Ephrata Twp - Lincoln Dist |
|
1 | Ephrata Twp - Trout Run Dist |
|
1 | Fulton Twp |
|
1 | Hempfield East Twp - Cherry Hill Dist |
|
1 | Hempfield East Twp - Friendly Dist |
|
1 | Hempfield East Twp - Indian Springs Dist |
|
1 | Hempfield East Twp - Landisville Dist |
|
1 | Hempfield East Twp - Petersburg Dist |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
1 | Hempfield East Twp - Rohrerstown Dist |
|
1 | Hempfield East Twp - Scotland Dist |
|
1 | Hempfield West Twp - Farmdale Dist |
|
2 | Hempfield West Twp - Ironville Dist |
|
2 | Hempfield West Twp - Highland Park Dist |
|
3 | Lampeter East Twp - 1st Dist |
|
1 | Lampeter East Twp - 4th Dist |
|
1 | Lampeter East Twp - 8th Dist |
|
1 | Lampeter West Twp - Lyndon Dist |
|
1 | Lampeter West Twp - Willow Street Dist |
|
1 | Lampeter West Twp - Locust Dist |
|
1 | Lancaster Twp - 2nd Dist |
|
1 | Lancaster Twp - 6th Dist |
|
1 | Leacock Upper Twp - Leacock Dist |
|
2 | Little Britain Twp |
|
1 | Manheim Twp - 6th Dist |
|
2 | Manheim Twp - 14th Dist |
|
1 | Manheim Twp - 15th Dist |
|
1 | Manheim Twp - 18th Dist |
|
2 | Manheim Twp - 23rd Dist |
|
5 | Manor Twp - Hambright Dist |
|
2 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - West Lancaster Dist |
|
1 | Martic Twp - Holtwood Dist |
|
1 | Mount Joy Twp - Hershey Road |
|
1 | Paradise Twp |
|
1 | Penn Twp - Penryn |
|
1 | Pequea Twp - West Willow Dist |
|
1 | Pequea Twp - New Danville Dist |
|
1 | Providence Twp - West Dist |
|
1 | Rapho Twp - Sporting Hill Dist |
|
1 | Rapho Twp - Elm Tree II Dist |
|
1 | Rapho Twp - Willow Creek Dist |
|
1 | Warwick Twp - Brunnerville Dist |
|
4 | Warwick Twp - Kissel Hill Dist |
|
1 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Clay Newport Dist |
| Total |
101 | |
| BEN CARSON MICHAEL PENCE |
1 | Lancaster City - 8th Ward - 8th Precinct |
| Total |
1 | |
| BEN CARSON SARA PALIN |
1 | Elizabeth Twp |
| Total |
1 | |
| BEN CARSON TED CRUZ |
2 | Earl East Twp - Blue Ball Dist |
| Total |
2 | |
| BEN COOTER DAVENPORT JONES |
1 | Lancaster City - 5th Ward - 3rd Precinct |
| Total |
1 | |
| BEN FRANKLIN |
1 | Lampeter East Twp - 1st Dist |
| Total |
1 | |
| BEN REIFSAYCKE |
1 | Strasburg Twp |
| Total |
1 | |
| BEN SASSE |
2 | Denver Boro |
|
1 | Ephrata Boro - 3rd Ward |
|
1 | Lititz Boro - 3rd Ward - 1st Precinct |
|
2 | Donegal West Twp - 3rd Dist |
|
2 | Earl Twp - Martindale Dist |
|
1 | Hempfield East Twp - Millcreek Dist |
| Total |
9 | |
| BEN ZOBRIST |
1 | Donegal East Twp - Maytown Dist |
| Total |
1 | |
| BENCARSON |
1 | Manor Twp - Hambright Dist |
| Total |
1 | |
| BENJAMIN CARSON |
1 | Columbia Boro - 6th Ward |
| Total |
1 | |
| BENJAMIN KAMIDE |
1 | Ephrata Twp - Murrell Dist |
| Total |
1 | |
| BENJAMIN M LANDIS |
1 | Martic Twp - Marticville Dist |
| Total |
1 | |
| BENJAMIN MALINOWSKI |
1 | Ephrata Twp - Murrell Dist |
| Total |
1 | |
| BENJAMIN T KAMIDE |
1 | Mount Joy Twp - Milton Grove Dist |
| Total |
1 | |
| BERIE SANDERS |
1 | Millersville Boro - 4th Dist |
| Total |
1 | |
| BERNARD BERNIE SANDERS |
1 | Lancaster City - 5th Ward - 2nd Precinct |
|
1 | Lancaster City - 8th Ward - 1st Precinct |
|
1 | East Petersburg Boro West |
|
1 | Marietta Boro - 2nd Dist |
|
1 | Donegal West Twp - 4th Dist |
|
2 | Lampeter East Twp - 7th Dist |
|
1 | Lancaster Twp - 5th Dist |
|
1 | Manheim Twp - 11th Dist |
|
1 | Manheim Twp - 21st Dist |
|
1 | Manor Twp - West Lancaster Dist |
|
1 | Paradise Twp |
|
2 | Salisbury Twp - White Horse Dist |
|
2 | Warwick Twp - Millport Dist |
| Total |
16 | |
| BERNARD BERNIE SANDERS TULSI GABBARD |
1 | Manheim Twp - 13th Dist |
| Total |
1 | |
| BERNARD SANDERS |
1 | Lancaster City - 1st Ward |
|
1 | Lancaster City - 4th Ward - 1st Precinct |
|
1 | Lancaster City - 5th Ward - 1st Precinct |
|
1 | Lancaster City - 5th Ward - 3rd Precinct |
|
1 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 7th Ward - 2nd Precinct |
|
1 | Lancaster City - 8th Ward - 5th Precinct |
|
2 | Lancaster City - 8th Ward - 7th Precinct |
|
2 | Lancaster City - 9th Ward - 4th Precinct |
|
1 | Columbia Boro - 1st Ward |
|
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
2 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Marietta Boro - 1st Dist |
|
1 | Quarryville Boro |
|
1 | Cocalico West Twp - Schoeneck Dist |
|
1 | Donegal West Twp - 2nd Dist |
|
1 | Donegal West Twp - 4th Dist |
|
1 | Earl West Twp - North District |
|
1 | Hempfield East Twp - Kings District |
|
1 | Hempfield East Twp - Pleasant View Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 2nd Dist |
|
1 | Lancaster Twp - 3rd Dist |
|
1 | Lancaster Twp - 4th Dist |
|
1 | Manheim Twp - 1st Dist |
|
1 | Manheim Twp - 11th Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Manheim Twp - 23rd Dist |
|
1 | Manor Twp - Indiantown Dist |
|
2 | Martic Twp - Holtwood Dist |
|
1 | Warwick Twp - Clay Newport Dist |
| Total |
36 | |
| BERNARD SANDERS TUISI GABBARD |
1 | Manheim Twp - 12th Dist |
| Total |
1 | |
| BERNARD SANDERS TULSI GABBARD |
1 | Lancaster Twp - 3rd Dist |
| Total |
1 | |
| BERNARD SANDERS TULSI GABBERD |
1 | Hempfield East Twp - Hempland Dist |
| Total |
1 | |
| BERNARD SANDERS TULSI GABBRE |
1 | Sadsbury Twp |
| Total |
1 | |
| BERNI SANDERS |
1 | Columbia Boro - 5th Ward |
| Total |
1 | |
| BERNIE |
1 | Lancaster City - 6th Ward - 8th Precinct |
|
1 | Lancaster Twp - 4th Dist |
|
1 | Manheim Twp - 8th Dist |
| Total |
3 | |
| BERNIE SANDERS |
1 | Ephrata Twp - Trout Run Dist |
| Total |
1 | |
| BERNIE SANDER |
1 | Lancaster City - 7th Ward - 2nd Precinct |
|
1 | Warwick Twp - Rothsville Dist |
| Total |
2 | |
| BERNIE SANDERS |
1 | Lancaster City - 1st Ward |
|
1 | Lancaster City - 2nd Ward - 1st Precinct |
|
5 | Lancaster City - 2nd Ward - 2nd Precinct |
|
1 | Lancaster City - 3rd Ward |
|
2 | Lancaster City - 4th Ward - 1st Precinct |
|
2 | Lancaster City - 4th Ward - 2nd Precinct |
|
2 | Lancaster City - 5th Ward - 1st Precinct |
|
2 | Lancaster City - 5th Ward - 2nd Precinct |
|
6 | Lancaster City - 5th Ward - 3rd Precinct |
|
5 | Lancaster City - 6th Ward - 1st Precinct |
|
5 | Lancaster City - 6th Ward - 2nd Precinct |
|
3 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 6th Ward - 5th Precinct |
|
1 | Lancaster City - 6th Ward - 6th Precinct |
|
3 | Lancaster City - 6th Ward - 7th Precinct |
|
6 | Lancaster City - 6th Ward - 8th Precinct |
|
6 | Lancaster City - 7th Ward - 1st Precinct |
|
2 | Lancaster City - 7th Ward - 2nd Precinct |
|
3 | Lancaster City - 7th Ward - 4th Precinct |
|
1 | Lancaster City - 7th Ward - 5th Precinct |
|
2 | Lancaster City - 7th Ward - 6th Precinct |
|
2 | Lancaster City - 7th Ward - 7th Precinct |
|
2 | Lancaster City - 8th Ward - 1st Precinct |
|
2 | Lancaster City - 8th Ward - 2nd Precinct |
|
2 | Lancaster City - 8th Ward - 3rd Precinct |
|
9 | Lancaster City - 8th Ward - 4th Precinct |
|
2 | Lancaster City - 8th Ward - 5th Precinct |
|
2 | Lancaster City - 8th Ward - 6th Precinct |
|
5 | Lancaster City - 8th Ward - 7th Precinct |
|
1 | Lancaster City - 8th Ward - 8th Precinct |
|
3 | Lancaster City - 8th Ward - 9th Precinct |
|
3 | Lancaster City - 9th Ward - 1st Precinct |
|
3 | Lancaster City - 9th Ward - 2nd Precinct |
|
2 | Lancaster City - 9th Ward - 3rd Precinct |
|
5 | Lancaster City - 9th Ward - 4th Precinct |
|
2 | Adamstown Boro |
|
2 | Akron Boro - East Dist |
|
2 | Akron Boro - West Dist |
|
1 | Christiana Boro |
|
3 | Columbia Boro - 1st Ward |
|
1 | Columbia Boro - 5th Ward |
|
1 | Columbia Boro - 6th Ward |
|
1 | Columbia Boro - 7th Ward |
|
1 | Columbia Boro - 9th Ward |
|
2 | Denver Boro |
|
4 | East Petersburg Boro North |
|
8 | East Petersburg Boro South |
|
5 | East Petersburg Boro West |
|
9 | Elizabethtown Boro - 1st Ward |
|
4 | Elizabethtown Boro - 2nd Ward |
|
1 | Elizabethtown Boro - 3rd Ward - 1st Precinct |
|
3 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
4 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
|
4 | Ephrata Boro - 1st Ward |
|
3 | Ephrata Boro - 3rd Ward |
|
4 | Lititz Boro - 1st Ward - 1st Precinct |
|
3 | Lititz Boro - 1st Ward - 2nd Precinct |
|
4 | Lititz Boro - 2nd Ward - 1st Precinct |
|
2 | Lititz Boro - 2nd Ward - 2nd Precinct |
|
2 | Lititz Boro - 3rd Ward - 1st Precinct |
|
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
|
3 | Manheim Boro - 1st Ward |
|
2 | Manheim Boro - 2nd Ward |
|
5 | Marietta Boro - 1st Dist |
|
6 | Marietta Boro - 2nd Dist |
|
5 | Millersville Boro - 1st Dist |
|
4 | Millersville Boro - 2nd Dist |
|
2 | Millersville Boro - 3rd Dist |
|
6 | Millersville Boro - 4th Dist |
|
4 | Mount Joy Boro - East Ward |
|
4 | Mount Joy Boro - Florin Ward |
|
3 | Mount Joy Boro - West Ward |
|
6 | Mountville Boro |
|
3 | New Holland Boro - 1st Dist |
|
1 | New Holland Boro - 2nd Dist |
|
1 | New Holland Boro - 3rd Dist |
|
2 | Quarryville Boro |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Terre Hill Boro |
|
2 | Brecknock Twp - Bowmansville Dist |
|
1 | Clay Twp - North |
|
3 | Clay Twp - South |
|
1 | Cocalico East Twp - Smokestown Dist |
|
1 | Cocalico East Twp - Stevens Dist |
|
1 | Cocalico East Twp - Reamstown Dist |
|
1 | Colerain Twp |
|
5 | Conoy Twp |
|
3 | Donegal East Twp - Maytown Dist |
|
4 | Donegal East Twp - Springville Dist |
|
2 | Donegal East Twp - Maytown West Dist |
|
4 | Donegal West Twp - 1st Dist |
|
2 | Donegal West Twp - 2nd Dist |
|
1 | Donegal West Twp - 3rd Dist |
|
2 | Donegal West Twp - 4th Dist |
|
5 | Drumore East Twp |
|
2 | Earl Twp - Martindale Dist |
|
2 | Earl East Twp - Terre Hill Dist |
|
6 | Earl West Twp - Earlville Dist |
|
1 | Earl West Twp - Farmersville Dist |
|
3 | Eden Twp |
|
2 | Elizabeth Twp |
|
2 | Ephrata Twp - Lincoln Dist |
|
4 | Ephrata Twp - Murrell Dist |
|
1 | Ephrata Twp - Trout Run Dist |
|
3 | Fulton Twp |
|
2 | Hempfield East Twp - Barrcrest Dist |
|
1 | Hempfield East Twp - Centerville Dist |
|
2 | Hempfield East Twp - Cherry Hill Dist |
|
3 | Hempfield East Twp - Indian Springs Dist |
|
2 | Hempfield East Twp - Kings District |
|
6 | Hempfield East Twp - Landisville Dist |
|
1 | Hempfield East Twp - Petersburg Dist |
|
2 | Hempfield East Twp - Pleasant View Dist |
|
4 | Hempfield East Twp - Rohrerstown Dist |
|
2 | Hempfield East Twp - Scotland Dist |
|
6 | Hempfield West Twp - Farmdale Dist |
|
8 | Hempfield West Twp - Ironville Dist |
|
2 | Hempfield West Twp - Silver Spring Dist |
|
4 | Hempfield West Twp - Oyster Point Dist |
|
2 | Hempfield West Twp - Salunga Dist |
|
2 | Lampeter East Twp - 2nd Dist |
|
2 | Lampeter East Twp - 3rd Dist |
|
2 | Lampeter East Twp - 4th Dist |
|
1 | Lampeter East Twp - 5th Dist |
|
1 | Lampeter East Twp - 6th Dist |
|
3 | Lampeter East Twp - 7th Dist |
|
4 | Lampeter East Twp - 8th Dist |
|
3 | Lampeter West Twp - Lampeter Dist |
|
1 | Lampeter West Twp - Lyndon Dist |
|
2 | Lampeter West Twp - Willow Street Dist |
|
2 | Lampeter West Twp - Millport Dist |
|
3 | Lancaster Twp - 2nd Dist |
|
3 | Lancaster Twp - 3rd Dist |
|
4 | Lancaster Twp - 4th Dist |
|
4 | Lancaster Twp - 5th Dist |
|
2 | Lancaster Twp - 6th Dist |
|
4 | Lancaster Twp - 8th Dist |
|
5 | Lancaster Twp - 9th Dist |
|
1 | Leacock Upper Twp - Bareville Dist |
|
3 | Leacock Upper Twp - Leacock Dist |
|
1 | Leacock Upper Twp - Leola Dist |
|
3 | Little Britain Twp |
|
4 | Manheim Twp - 1st Dist |
|
2 | Manheim Twp - 2nd Dist |
|
5 | Manheim Twp - 3rd Dist |
|
3 | Manheim Twp - 4th Dist |
|
3 | Manheim Twp - 5th Dist |
|
1 | Manheim Twp - 6th Dist |
|
2 | Manheim Twp - 7th Dist - 96th |
|
1 | Manheim Twp - 8th Dist |
|
1 | Manheim Twp - 9th Dist |
|
4 | Manheim Twp - 10th Dist |
|
3 | Manheim Twp - 11th Dist |
|
1 | Manheim Twp - 12th Dist |
|
1 | Manheim Twp - 13th Dist |
|
1 | Manheim Twp - 14th Dist |
|
2 | Manheim Twp - 15th Dist |
|
2 | Manheim Twp - 16th Dist |
|
5 | Manheim Twp - 17th Dist |
|
4 | Manheim Twp - 18th Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Manheim Twp - 21st Dist |
|
8 | Manheim Twp - 22nd Dist |
|
1 | Manheim Twp - 23rd Dist |
|
5 | Manor Twp - Bethel Dist |
|
9 | Manor Twp - Hambright Dist |
|
4 | Manor Twp - Leisure Dist |
|
1 | Manor Twp - Manor New Dist |
|
1 | Manor Twp - West Lancaster Dist |
|
5 | Manor Twp - Hershey Mill Dist |
|
2 | Martic Twp - Marticville Dist |
|
1 | Martic Twp - Holtwood Dist |
|
1 | Mount Joy Twp - Milton Grove Dist |
|
3 | Mount Joy Twp - Cloverleaf |
|
2 | Mount Joy Twp - Hershey Road |
|
3 | Paradise Twp |
|
7 | Penn Twp - Junction Dist |
|
3 | Penn Twp - South Penn Dist |
|
5 | Pequea Twp - West Willow Dist |
|
1 | Pequea Twp - New Danville Dist |
|
4 | Providence Twp - East Dist |
|
1 | Providence Twp - West Dist |
|
3 | Rapho Twp - Sporting Hill Dist |
|
1 | Rapho Twp - Elm Tree I Dist |
|
1 | Rapho Twp - Union Square Dist |
|
1 | Rapho Twp - Elm Tree II Dist |
|
1 | Rapho Twp - Willow Creek Dist |
|
1 | Salisbury Twp - Cambridge Dist |
|
2 | Salisbury Twp - Gap Dist |
|
1 | Salisbury Twp - White Horse Dist |
|
1 | Strasburg Twp |
|
1 | Warwick Twp - Brunnerville Dist |
|
2 | Warwick Twp - Rothsville Dist |
|
1 | Warwick Twp - Woodcrest Dist |
|
5 | Warwick Twp - Clay Newport Dist |
|
1 | Warwick Twp - Hilltop Manor Dist |
|
2 | Warwick Twp - Newport West Dist |
|
2 | Warwick Twp - Southwest Dist |
| Total |
546 | |
| BERNIE SANDERS JUISI GABBE |
1 | Hempfield East Twp - Friendly Dist |
| Total |
1 | |
| BERNIE SANDERS TULSI GABBARD |
1 | Lampeter East Twp - 2nd Dist |
| Total |
1 | |
| BERNIE SANDORS |
1 | Sadsbury Twp |
| Total |
1 | |
| BERNIE SAUNDERS |
1 | Drumore East Twp |
| Total |
1 | |
| BERNIE SNADERS |
1 | Ephrata Boro - 1st Ward |
| Total |
1 | |
| BERNIESANDERS |
1 | Rapho Twp - Willow Creek Dist |
| Total |
1 | |
| BIG BIRD |
1 | Adamstown Boro |
|
1 | Lampeter West Twp - Willow Street Dist |
| Total |
2 | |
| BILL GATES |
1 | Colerain Twp |
| Total |
1 | |
| BILL HYBELS |
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
| Total |
1 | |
| BILL NYE |
1 | Fulton Twp |
| Total |
1 | |
| BILL NYE NEIL DEGRASSE TYSON |
1 | Lancaster City - 6th Ward - 1st Precinct |
| Total |
1 | |
| BISHARR SMITH |
1 | Lancaster City - 8th Ward - 2nd Precinct |
| Total |
1 | |
| BISHOP JULIAN LEWIS JR |
1 | Lampeter East Twp - 5th Dist |
| Total |
1 | |
| BOBBY GLENN HUBER JR |
1 | Lancaster City - 6th Ward - 7th Precinct |
| Total |
1 | |
| BOBBY SKULLFACE |
1 | Hempfield West Twp - Ironville Dist |
| Total |
1 | |
| BOO SHEARER |
1 | Donegal West Twp - 2nd Dist |
| Total |
1 | |
| BRAD SCHROEDER |
1 | Mount Joy Twp - Fairview |
| Total |
1 | |
| BRADFORD LYTTLE HANNAH |
1 | Manheim Twp - 13th Dist |
| Total |
1 | |
| BRADLEY GENE NEWCOMER |
1 | Mount Joy Twp - Fairview |
| Total |
1 | |
| BRANDON BERTOLI FAITH KNIGHT |
1 | Hempfield West Twp - Silver Spring Dist |
| Total |
1 | |
| BRANDON C HEUYARD |
1 | Warwick Twp - Southwest Dist |
| Total |
1 | |
| BRANDON GLOVER |
1 | Lampeter West Twp - Lampeter Dist |
| Total |
1 | |
| BRANDON HENSINGER |
1 | Manheim Twp - 22nd Dist |
| Total |
1 | |
| BRANDON MCCUMMINGS |
1 | Manheim Twp - 7th Dist - 41st |
| Total |
1 | |
| BRENE BROWN |
1 | Hempfield East Twp - Indian Springs Dist |
| Total |
1 | |
| BRUCE WAYNE |
1 | Mount Joy Twp - Hershey Road |
| Total |
1 | |
| BRYAN CRITTENDEN |
1 | Manheim Twp - 1st Dist |
| Total |
1 | |
| BRYAN CUTLER |
1 | Drumore East Twp |
| Total |
1 | |
| BUSTER GRESS |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| C ELEANOR HELLER |
1 | Columbia Boro - 6th Ward |
| Total |
1 | |
| CARL COLLENBERGER |
1 | Hempfield East Twp - Landisville Dist |
| Total |
1 | |
| CARL R SOLLENBERGER |
1 | Hempfield East Twp - Landisville Dist |
| Total |
1 | |
| CARLY FIORINA |
1 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
1 | Lancaster Twp - 9th Dist |
|
3 | Penn Twp - Penryn |
| Total |
6 | |
| CARSON |
1 | Providence Twp - East Dist |
| Total |
1 | |
| CARSON WENTZ |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
| Total |
1 | |
| CASSICK |
1 | Lampeter East Twp - 6th Dist |
| Total |
1 | |
| CASTLE BRADLEY |
1 | Hempfield West Twp - Salunga Dist |
| Total |
1 | |
| CHARLES A MARTIN |
1 | Warwick Twp - Newport West Dist |
| Total |
1 | |
| CHARLES KRAUTHAMMER |
1 | Lancaster Twp - 7th Dist |
| Total |
1 | |
| CHASE UTLEY |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| CHERRY LEE LANDIS |
1 | Donegal East Twp - Maytown West Dist |
| Total |
1 | |
| CHRIS CHRISTIE |
1 | Elizabethtown Boro - 3rd Ward - 1st Precinct |
|
1 | Lititz Boro - 2nd Ward - 1st Precinct |
|
1 | Strasburg Boro - 1st Ward |
|
1 | Brecknock Twp - Bowmansville Dist |
|
1 | Ephrata Twp - Murrell Dist |
|
1 | Hempfield East Twp - Hempland Dist |
|
1 | Lancaster Twp - 4th Dist |
|
1 | Manheim Twp - 15th Dist |
|
1 | Warwick Twp - Southwest Dist |
| Total |
9 | |
| CHRIS KENISTON |
2 | Ephrata Boro - 1st Ward |
|
1 | Donegal East Twp - Maytown Dist |
|
1 | Manor Twp - Bethel Dist |
| Total |
4 | |
| CHRIS KENISTON DEACON TAYLOR |
1 | Leacock Upper Twp - Bareville Dist |
| Total |
1 | |
| CHRISMU |
1 | Terre Hill Boro |
| Total |
1 | |
| CHRISTOPHER M BARE |
1 | Lampeter East Twp - 2nd Dist |
| Total |
1 | |
| CHRISTOPHER M STEFFY |
1 | Ephrata Twp - Murrell Dist |
| Total |
1 | |
| CHRISTOPHER R RIDILLA |
1 | Hempfield East Twp - Indian Springs Dist |
| Total |
1 | |
| CHRISTOPHER WALTON |
1 | Hempfield East Twp - Barrcrest Dist |
| Total |
1 | |
| CHUCK NORRIS |
1 | Ephrata Boro - 4th Ward |
| Total |
1 | |
| CINDERELLA |
1 | Hempfield East Twp - Petersburg Dist |
| Total |
1 | |
| CINDY MELBERT |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| CLIFFORD YOUNG |
1 | Cocalico East Twp - Stevens Dist |
| Total |
1 | |
| CLINT EASTWOOD |
1 | Lancaster Twp - 8th Dist |
| Total |
1 | |
| COLIN POWELL |
1 | Mount Joy Boro - Florin Ward |
|
1 | New Holland Boro - 1st Dist |
|
1 | Brecknock Twp - Muddy Creek Dist |
|
1 | Elizabeth Twp |
|
1 | Hempfield East Twp - Centerville Dist |
|
1 | Lancaster Twp - 9th Dist |
|
1 | Manor Twp - Leisure Dist |
|
1 | Rapho Twp - Elm Tree II Dist |
| Total |
8 | |
| COLLIN POWELL |
1 | Drumore Twp |
| Total |
1 | |
| CONDALEEZA RICE |
1 | Mount Joy Twp - Fairview |
| Total |
1 | |
| CONDELEZA RICE |
1 | Manheim Twp - 20th Dist |
| Total |
1 | |
| CONDOLEEZA RICE |
2 | Hempfield West Twp - Oyster Point Dist |
| Total |
2 | |
| CONDOLEEZZA RICE |
1 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
|
1 | Millersville Boro - 2nd Dist |
|
1 | Ephrata Twp - Murrell Dist |
| Total |
3 | |
| CONDOLEZZA RICE |
1 | East Petersburg Boro North |
| Total |
1 | |
| CRAIG SCHONOUR |
1 | Lampeter West Twp - Willow Street Dist |
| Total |
1 | |
| D EVAN MCMULLIN |
1 | Colerain Twp |
| Total |
1 | |
| DAK PRESCOTT |
1 | Salisbury Twp - Cambridge Dist |
| Total |
1 | |
| DALE GREGG |
1 | Hempfield West Twp - Salunga Dist |
| Total |
1 | |
| DANIEL HILL |
1 | Hempfield East Twp - Scotland Dist |
| Total |
1 | |
| DANIEL HILL JOHN WALSH |
1 | Hempfield East Twp - Scotland Dist |
| Total |
1 | |
| DARBY PAPEZ |
1 | Manheim Twp - 18th Dist |
| Total |
1 | |
| DARRELL CASTLE SCOTT BRADLEY |
1 | Hempfield West Twp - Chestnut Hill Dist |
| Total |
1 | |
| DARRELL L CASTLE SCOTT N BRADLEY |
1 | Lititz Boro - 2nd Ward - 1st Precinct |
| Total |
1 | |
| DARRYL W PERRY |
1 | Leacock Upper Twp - Bareville Dist |
| Total |
1 | |
| DAVID BROWN |
1 | Elizabethtown Boro - 3rd Ward - 3rd Precinct |
| Total |
1 | |
| DAVID DUKE |
1 | Warwick Twp - Newport West Dist |
| Total |
1 | |
| DAVID EVAN MCMULLEN |
1 | Warwick Twp - Rothsville Dist |
| Total |
1 | |
| DAVID EVAN MCMULLIN |
1 | Lancaster City - 7th Ward - 7th Precinct |
|
1 | Lancaster City - 8th Ward - 6th Precinct |
|
1 | Warwick Twp - Rothsville Dist |
| Total |
3 | |
| DAVID RAYMOND BRUBAKER |
