Municipal Election 11/8/2011

Election Returns

Precinct Details


COUNCIL LANCASTER CITY
7 Candidates (Vote for not more than Three)
Candidate Charlie Smithgall Marilyn Schnee Joel Charles Barbara Wilson John Graupera James Reichenbach Gary R. Odom    
Precincts               Write In Total
Lancaster City - 1st Ward 34 23 22 51 54 47 9   240
Lancaster City - 2nd Ward - 1st Precinct 57 41 41 94 89 78 8   408
Lancaster City - 2nd Ward - 2nd Precinct 58 39 45 89 86 90 15 1 423
Lancaster City - 3rd Ward - 1st Precinct 22 15 14 90 90 89 5   325
Lancaster City - 3rd Ward - 2nd Precinct 28 19 18 51 43 44 5   208
Lancaster City - 4th Ward - 1st Precinct 14 8 7 24 22 22 3   100
Lancaster City - 4th Ward - 2nd Precinct 17 13 12 20 22 17 4   105
Lancaster City - 5th Ward - 1st Precinct 66 48 45 167 176 152 12   666
Lancaster City - 5th Ward - 2nd Precinct 40 28 27 71 79 70 7   322
Lancaster City - 5th Ward - 3rd Precinct 60 54 49 107 109 103 4   486
Lancaster City - 6th Ward - 1st Precinct 41 31 28 62 60 55 5   282
Lancaster City - 6th Ward - 2nd Precinct 32 21 23 35 38 34 1   184
Lancaster City - 6th Ward - 3rd Precinct 60 48 44 84 81 83 10   410
Lancaster City - 6th Ward - 4th Precinct 65 46 44 47 47 47 3   299
Lancaster City - 6th Ward - 5th Precinct 57 54 46 59 58 57 9 1 341
Lancaster City - 6th Ward - 6th Precinct 31 28 30 30 32 31 5   187
Lancaster City - 6th Ward - 7th Precinct 65 48 44 60 69 66 9   361
Lancaster City - 6th Ward - 8th Precinct 64 43 41 53 63 53 9 1 327
Lancaster City - 6th Ward - 9th Precinct 71 58 61 47 43 41 8   329
Lancaster City - 7th Ward - 1st Precinct 23 9 9 110 104 102 2   359
Lancaster City - 7th Ward - 3rd Precinct 16 7 6 45 39 38 4   155
Lancaster City - 7th Ward - 4th Precinct 16 6 6 53 54 49 1   185
Lancaster City - 7th Ward - 5th Precinct 13 9 10 83 81 74 4   274
Lancaster City - 7th Ward - 6th Precinct 33 20 19 91 72 73 8   316
Lancaster City - 7th Ward - 7th Precinct 9 6 5 30 27 28 1   106
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) 48 39 31 42 35 31 1   227
Lancaster City - 7th Ward - 8th Precinct (C.V.) 33 33 28 16 15 14 2   141
Lancaster City - 7th Ward - 8th Precinct (L.S.) 61 56 51 27 31 29 4   259
Lancaster City - 8th Ward - 1st Precinct 44 36 31 25 27 21 1   185
Lancaster City - 8th Ward - 2nd Precinct 36 19 14 42 43 40 5 1 200
Lancaster City - 8th Ward - 3rd Precinct 37 27 29 65 65 66 8   297
Lancaster City - 8th Ward - 4th Precinct 100 87 82 83 87 83 20   542
Lancaster City - 8th Ward - 5th Precinct 41 27 25 46 32 33 5 1 210
Lancaster City - 8th Ward - 6th Precinct 51 35 35 54 47 47 4   273
Lancaster City - 8th Ward - 7th Precinct 62 57 54 36 38 32 8   287
Lancaster City - 8th Ward - 8th Precinct 93 69 63 64 55 53 11   408
Lancaster City - 8th Ward - 9th Precinct 59 54 45 63 56 56 7 2 342
Lancaster City - 8th Ward - 10th Precinct 57 52 45 59 62 61 8   344
Lancaster City - 9th Ward - 1st Precinct 59 42 41 65 66 59 11 3 346
Lancaster City - 9th Ward - 2nd Precinct 21 16 16 13 13 14 4   97
Lancaster City - 9th Ward - 3rd Precinct 88 59 54 138 148 136 11 2 636
Lancaster City - 9th Ward - 4th Precinct 32 26 23 82 78 73 5   319
Lancaster City - 9th Ward - 5th Precinct 138 131 110 200 203 180 9 2 973
Totals 2052 1587 1473 2773 2739 2571 275 14 13484
Charlie Smithgall Marilyn Schnee Joel Charles Barbara Wilson John Graupera James Reichenbach Gary R. Odom Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 9/17/2014 11:03:57 AM