Municipal Election 11/7/2017

Election Returns

Precinct Details


COMMISSIONER MANHEIM TOWNSHIP
6 Candidates (Vote for not more than Three)
Candidate Sam Mecum Tom O'Brien Bill Ziegler Greg Strausser Donna E. DiMeo Ian Hodge    
Precincts             Write In Total
Manheim Twp - 1st Dist 153 152 137 204 203 179   1028
Manheim Twp - 2nd Dist 226 207 196 233 256 210   1328
Manheim Twp - 3rd Dist 240 222 209 201 180 160   1212
Manheim Twp - 4th Dist 232 206 187 160 162 138   1085
Manheim Twp - 5th Dist 160 156 144 164 178 153 1 956
Manheim Twp - 6th Dist 249 218 206 244 269 204   1390
Manheim Twp - 7th Dist - 41st 83 83 73 35 39 30   343
Manheim Twp - 7th Dist - 96th 21 20 20 6 6 6   79
Manheim Twp - 8th Dist 155 142 131 110 117 97   752
Manheim Twp - 9th Dist 176 183 167 151 153 130   960
Manheim Twp - 10th Dist 260 251 238 236 241 209 1 1436
Manheim Twp - 11th Dist 202 192 186 91 91 83   845
Manheim Twp - 12th Dist 208 191 167 137 141 116 1 961
Manheim Twp - 13th Dist 333 280 262 253 317 236   1681
Manheim Twp - 14th Dist 218 199 188 225 230 206 1 1267
Manheim Twp - 15th Dist 211 204 192 170 165 145   1087
Manheim Twp - 16th Dist 365 354 345 340 336 291 1 2032
Manheim Twp - 17th Dist 140 129 128 129 127 107   760
Manheim Twp - 18th Dist 151 150 137 143 139 124   844
Manheim Twp - 19th Dist 193 173 176 111 115 89   857
Manheim Twp - 20th Dist 261 272 243 263 285 235   1559
Manheim Twp - 21st Dist 283 276 258 290 284 235   1626
Manheim Twp - 22nd Dist 175 166 156 116 123 100   836
Manheim Twp - 23rd Dist 229 221 203 316 301 289   1559
Totals 4924 4647 4349 4328 4458 3772 5 26483
Sam Mecum Tom O'Brien Bill Ziegler Greg Strausser Donna E. DiMeo Ian Hodge Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 11/29/2017 2:38:05 PM