Municipal Election 11/7/2017

Election Returns

Precinct Details


COUNCIL LANCASTER CITY
6 Candidates (Vote for not more than Four)
Candidate Ismail Smith-Wade-El Janet Diaz Faith Craig Pete Soto Paul Culbreth Frank Cabanas    
Precincts             Write In Total
Lancaster City - 1st Ward 118 112 110 103 35 27 1 506
Lancaster City - 2nd Ward - 1st Precinct 181 182 169 179 63 50   824
Lancaster City - 2nd Ward - 2nd Precinct 123 118 121 106 58 48 4 578
Lancaster City - 3rd Ward 145 144 135 144 39 30   637
Lancaster City - 4th Ward - 1st Precinct 35 33 37 32 13 8   158
Lancaster City - 4th Ward - 2nd Precinct 23 29 24 26 15 11 1 129
Lancaster City - 5th Ward - 1st Precinct 217 217 202 207 61 53 4 961
Lancaster City - 5th Ward - 2nd Precinct 161 152 150 153 48 40 6 710
Lancaster City - 5th Ward - 3rd Precinct 168 173 169 172 51 38 4 775
Lancaster City - 6th Ward - 1st Precinct 139 145 137 124 49 42 4 640
Lancaster City - 6th Ward - 2nd Precinct 106 107 93 94 27 25 6 458
Lancaster City - 6th Ward - 3rd Precinct 132 136 128 119 69 58 8 650
Lancaster City - 6th Ward - 4th Precinct 110 118 110 108 54 41 9 550
Lancaster City - 6th Ward - 5th Precinct 135 138 133 127 40 38 7 618
Lancaster City - 6th Ward - 6th Precinct 48 61 55 44 53 42 4 307
Lancaster City - 6th Ward - 7th Precinct 136 141 126 132 57 46 5 643
Lancaster City - 6th Ward - 8th Precinct 92 98 91 93 44 41 1 460
Lancaster City - 7th Ward - 1st Precinct 77 84 72 75 39 10 6 363
Lancaster City - 7th Ward - 2nd Precinct 63 66 58 46 37 10   280
Lancaster City - 7th Ward - 3rd Precinct 47 58 49 42 21 5   222
Lancaster City - 7th Ward - 4th Precinct 56 53 58 54 29 12 2 264
Lancaster City - 7th Ward - 5th Precinct 37 42 34 34 21 12 1 181
Lancaster City - 7th Ward - 6th Precinct 29 30 24 26 14 9 1 133
Lancaster City - 7th Ward - 7th Precinct 72 77 81 63 65 40   398
Lancaster City - 7th Ward - 8th Precinct (CV) 30 35 35 38 49 41 2 230
Lancaster City - 7th Ward - 8th Precinct (LS) 38 48 59 48 74 65   332
Lancaster City - 8th Ward - 1st Precinct 50 53 50 47 29 28 6 263
Lancaster City - 8th Ward - 2nd Precinct 56 54 59 56 32 30 1 288
Lancaster City - 8th Ward - 3rd Precinct 87 92 86 81 46 39   431
Lancaster City - 8th Ward - 4th Precinct 180 180 159 163 75 61 2 820
Lancaster City - 8th Ward - 5th Precinct 52 59 48 48 26 16   249
Lancaster City - 8th Ward - 6th Precinct 68 65 68 61 39 30 1 332
Lancaster City - 8th Ward - 7th Precinct 111 126 129 120 98 85 9 678
Lancaster City - 8th Ward - 8th Precinct 145 152 148 140 83 60 4 732
Lancaster City - 8th Ward - 9th Precinct 82 89 89 76 63 52   451
Lancaster City - 9th Ward - 1st Precinct 200 204 199 193 85 66 8 955
Lancaster City - 9th Ward - 2nd Precinct 29 31 28 24 24 22 1 159
Lancaster City - 9th Ward - 3rd Precinct 270 263 258 255 69 56 7 1178
Lancaster City - 9th Ward - 4th Precinct 303 293 289 277 58 44 9 1273
Lancaster City - 9th Ward - 5th Precinct 356 342 347 343 124 102 5 1619
Totals 4507 4600 4417 4273 1976 1533 129 21435
Ismail Smith-Wade-El Janet Diaz Faith Craig Pete Soto Paul Culbreth Frank Cabanas Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 11/29/2017 2:38:05 PM