General Election 11/6/2018

Election Returns

Precinct Details


REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District
1 Candidate (Vote for One)
Candidate Mike Sturla    
Precincts   Write In Total
Lancaster City - 1st Ward 289 2 291
Lancaster City - 2nd Ward - 1st Precinct 443 5 448
Lancaster City - 2nd Ward - 2nd Precinct 439 7 446
Lancaster City - 3rd Ward 378 1 379
Lancaster City - 4th Ward - 1st Precinct 183 3 186
Lancaster City - 4th Ward - 2nd Precinct 222 2 224
Lancaster City - 5th Ward - 1st Precinct 439 14 453
Lancaster City - 5th Ward - 2nd Precinct 325 9 334
Lancaster City - 5th Ward - 3rd Precinct 403 10 413
Lancaster City - 6th Ward - 1st Precinct 413 12 425
Lancaster City - 6th Ward - 2nd Precinct 276 3 279
Lancaster City - 6th Ward - 3rd Precinct 422 11 433
Lancaster City - 6th Ward - 4th Precinct 448 7 455
Lancaster City - 6th Ward - 5th Precinct 436 7 443
Lancaster City - 6th Ward - 6th Precinct 220 3 223
Lancaster City - 6th Ward - 7th Precinct 449 16 465
Lancaster City - 6th Ward - 8th Precinct 400 10 410
Lancaster City - 7th Ward - 1st Precinct 346 6 352
Lancaster City - 7th Ward - 2nd Precinct 343 4 347
Lancaster City - 7th Ward - 3rd Precinct 220 2 222
Lancaster City - 7th Ward - 4th Precinct 291 1 292
Lancaster City - 7th Ward - 5th Precinct 240 2 242
Lancaster City - 7th Ward - 6th Precinct 196 1 197
Lancaster City - 7th Ward - 7th Precinct 312 2 314
Lancaster City - 7th Ward - 8th Precinct (CV) 117 5 122
Lancaster City - 7th Ward - 8th Precinct (LS) 176 7 183
Lancaster City - 8th Ward - 1st Precinct 244 5 249
Lancaster City - 8th Ward - 2nd Precinct 225 3 228
Lancaster City - 8th Ward - 3rd Precinct 254 5 259
Lancaster City - 8th Ward - 4th Precinct 533 9 542
Lancaster City - 8th Ward - 5th Precinct 266 7 273
Lancaster City - 8th Ward - 6th Precinct 266 8 274
Lancaster City - 8th Ward - 7th Precinct 469   469
Lancaster City - 8th Ward - 8th Precinct 450 5 455
Lancaster City - 8th Ward - 9th Precinct 421 6 427
Lancaster City - 9th Ward - 1st Precinct 560 12 572
Lancaster City - 9th Ward - 2nd Precinct 122 4 126
Lancaster City - 9th Ward - 3rd Precinct 506 17 523
Lancaster City - 9th Ward - 4th Precinct 998 34 1032
Lancaster City - 9th Ward - 5th Precinct 561 15 576
Lancaster Twp - 2nd Dist 333 7 340
Lancaster Twp - 4th Dist 562 8 570
Manheim Twp - 7th Dist - 96th 122 2 124
Totals 15318 299 15617
Mike Sturla Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 11/26/2018 2:19:52 PM