General Election 11/6/2012

Election Returns

Precinct Details


REPRESENTATIVE IN THE GENERAL ASSEMBLY 97th District
1 Candidate (Vote for One)
Candidate Steven C. Mentzer    
Precincts   Write In Total
East Petersburg Boro North 536 19 555
Lititz Boro - 1st Ward - 1st Precinct 330 9 339
Lititz Boro - 1st Ward - 2nd Precinct 425 9 434
Lititz Boro - 2nd Ward - 1st Precinct 481 13 494
Lititz Boro - 2nd Ward - 2nd Precinct 640 5 645
Lititz Boro - 3rd Ward - 1st Precinct 572 13 585
Lititz Boro - 3rd Ward - 2nd Precinct 804 13 817
Manheim Twp - 1st Dist 627 18 645
Manheim Twp - 2nd Dist 623 2 625
Manheim Twp - 3rd Dist 561 11 572
Manheim Twp - 4th Dist 558 14 572
Manheim Twp - 5th Dist 598 13 611
Manheim Twp - 6th Dist 850 15 865
Manheim Twp - 7th Dist - 97th 186 5 191
Manheim Twp - 8th Dist 433 9 442
Manheim Twp - 9th Dist 552 20 572
Manheim Twp - 10th Dist 595 7 602
Manheim Twp - 11th Dist 368 15 383
Manheim Twp - 12th Dist 492 19 511
Manheim Twp - 13th Dist 941 23 964
Manheim Twp - 14th Dist 496 13 509
Manheim Twp - 15th Dist 622 18 640
Manheim Twp - 16th Dist 1066 37 1103
Manheim Twp - 17th Dist 564 21 585
Manheim Twp - 18th Dist 523 11 534
Manheim Twp - 19th Dist 527 11 538
Manheim Twp - 20th Dist 888 16 904
Manheim Twp - 21st Dist 989 13 1002
Manheim Twp - 22nd Dist 564 19 583
Manheim Twp - 23rd Dist 798 7 805
Warwick Twp - Brunnerville Dist 822 14 836
Warwick Twp - Kissel Hill Dist 746 17 763
Warwick Twp - Rothsville Dist 803 6 809
Warwick Twp - Woodcrest Dist 619 10 629
Warwick Twp - Clay Newport Dist 1045 15 1060
Warwick Twp - Hilltop Manor Dist 560 4 564
Warwick Twp - Millport Dist 593 10 603
Warwick Twp - Newport West Dist 945 23 968
Warwick Twp - Southwest Dist 729 11 740
Totals 25071 528 25599
Steven C. Mentzer Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 8/9/2016 3:56:40 PM