General Election 11/6/2012

Election Returns

Precinct Details


REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District
3 Candidates (Vote for One)
Candidate Thomas Garman, Jr. Mike Sturla Paul Culbreth    
Precincts       Write In Total
Lancaster City - 1st Ward 42 250 31 1 324
Lancaster City - 2nd Ward - 1st Precinct 149 381 33 1 564
Lancaster City - 2nd Ward - 2nd Precinct 180 454 39 1 674
Lancaster City - 3rd Ward - 1st Precinct 45 250 19 1 315
Lancaster City - 3rd Ward - 2nd Precinct 42 181 14   237
Lancaster City - 4th Ward - 1st Precinct 54 327 35   416
Lancaster City - 4th Ward - 2nd Precinct 28 228 36   292
Lancaster City - 5th Ward - 1st Precinct 124 421 30   575
Lancaster City - 5th Ward - 2nd Precinct 88 278 19 2 387
Lancaster City - 5th Ward - 3rd Precinct 136 346 15 1 498
Lancaster City - 6th Ward - 1st Precinct 130 400 45 1 576
Lancaster City - 6th Ward - 2nd Precinct 77 214 14   305
Lancaster City - 6th Ward - 3rd Precinct 144 426 32 2 604
Lancaster City - 6th Ward - 4th Precinct 116 281 38   435
Lancaster City - 6th Ward - 5th Precinct 130 364 33 1 528
Lancaster City - 6th Ward - 6th Precinct 117 164 28   309
Lancaster City - 6th Ward - 7th Precinct 148 293 19   460
Lancaster City - 6th Ward - 8th Precinct 177 400 54   631
Lancaster City - 6th Ward - 9th Precinct 186 183 15 1 385
Lancaster City - 7th Ward - 1st Precinct 52 499 113   664
Lancaster City - 7th Ward - 3rd Precinct 29 228 41   298
Lancaster City - 7th Ward - 4th Precinct 27 279 57   363
Lancaster City - 7th Ward - 5th Precinct 25 467 117   609
Lancaster City - 7th Ward - 6th Precinct 92 557 97   746
Lancaster City - 7th Ward - 7th Precinct 29 216 26   271
Lancaster City - 7th Ward - 8th Precinct (SDL) 83 105 21   209
Lancaster City - 7th Ward - 8th Precinct (C.V.) 119 80 6   205
Lancaster City - 7th Ward - 8th Precinct (L.S.) 165 117 6 1 289
Lancaster City - 8th Ward - 1st Precinct 62 311 31   404
Lancaster City - 8th Ward - 2nd Precinct 45 277 26   348
Lancaster City - 8th Ward - 3rd Precinct 99 292 30   421
Lancaster City - 8th Ward - 4th Precinct 267 417 40 1 725
Lancaster City - 8th Ward - 5th Precinct 72 305 51   428
Lancaster City - 8th Ward - 6th Precinct 120 264 30   414
Lancaster City - 8th Ward - 7th Precinct 139 218 23   380
Lancaster City - 8th Ward - 8th Precinct 201 336 24   561
Lancaster City - 8th Ward - 9th Precinct 137 396 42 1 576
Lancaster City - 8th Ward - 10th Precinct 138 281 27   446
Lancaster City - 9th Ward - 1st Precinct 144 401 37 2 584
Lancaster City - 9th Ward - 2nd Precinct 59 142 7   208
Lancaster City - 9th Ward - 3rd Precinct 116 423 26   565
Lancaster City - 9th Ward - 4th Precinct 363 889 58 1 1311
Lancaster City - 9th Ward - 5th Precinct 214 429 29 1 673
Lancaster Twp - 2nd Dist 180 290 21   491
Lancaster Twp - 4th Dist 334 472 35   841
Manheim Twp - 7th Dist - 96th 69 127 11   207
Totals 5493 14659 1581 19 21752
Thomas Garman, Jr. Mike Sturla Paul Culbreth Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 8/9/2016 3:56:40 PM