Municipal Election 11/6/2007

Election Returns

Precinct Details


SCHOOL DIRECTOR LANCASTER
7 Candidates (Vote for not more than Five)
Candidate Barbara May Boben Janelle M. Simms Stacey L. Marten Linda Owens Michael J. Rowen B. John McGrann, III Wesley S. Farmer    
Precincts               Write In Total
Lancaster City - 1st Ward 77 57 72 53 70 32 28   389
Lancaster City - 2nd Ward - 1st Precinct 119 64 114 56 118 95 66 1 633
Lancaster City - 2nd Ward - 2nd Precinct 106 90 100 84 106 41 43 2 572
Lancaster City - 3rd Ward - 1st Precinct 95 69 93 72 92 33 34   488
Lancaster City - 3rd Ward - 2nd Precinct 67 54 66 56 70 20 18   351
Lancaster City - 4th Ward - 1st Precinct 30 23 28 20 26 9 10   146
Lancaster City - 4th Ward - 2nd Precinct 35 22 35 23 33 16 16   180
Lancaster City - 5th Ward - 1st Precinct 152 113 172 106 168 77 68 1 857
Lancaster City - 5th Ward - 2nd Precinct 96 66 104 71 95 49 42   523
Lancaster City - 5th Ward - 3rd Precinct 116 96 120 83 107 74 67   663
Lancaster City - 6th Ward - 1st Precinct 104 81 102 77 95 46 47   552
Lancaster City - 6th Ward - 2nd Precinct 53 41 52 43 51 27 23   290
Lancaster City - 6th Ward - 3rd Precinct 130 95 130 91 122 63 59   690
Lancaster City - 6th Ward - 4th Precinct 100 68 98 69 96 48 46   525
Lancaster City - 6th Ward - 5th Precinct 126 84 125 79 121 62 57   654
Lancaster City - 6th Ward - 6th Precinct 55 36 57 33 57 28 27 1 294
Lancaster City - 6th Ward - 7th Precinct 113 95 117 94 108 40 49   616
Lancaster City - 6th Ward - 8th Precinct 105 77 105 76 106 58 53   580
Lancaster City - 7th Ward - 1st Precinct 106 106 106 107 104 18 14 1 562
Lancaster City - 7th Ward - 3rd Precinct 44 43 45 42 43 7 7   231
Lancaster City - 7th Ward - 4th Precinct 54 47 48 50 51 11 12   273
Lancaster City - 7th Ward - 5th Precinct 62 70 61 69 61 8 6   337
Lancaster City - 7th Ward - 6th Precinct 82 65 79 68 82 32 30   438
Lancaster City - 7th Ward - 7th Precinct 37 37 35 38 35 7 7   196
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) 68 62 77 60 71 44 37   419
Lancaster City - 8th Ward - 1st Precinct 51 36 51 32 51 26 25   272
Lancaster City - 8th Ward - 2nd Precinct 46 29 50 32 46 17 20   240
Lancaster City - 8th Ward - 3rd Precinct 82 54 78 59 83 40 45   441
Lancaster City - 8th Ward - 4th Precinct 172 110 173 102 160 81 83 1 882
Lancaster City - 8th Ward - 5th Precinct 63 40 62 40 63 31 36 1 336
Lancaster City - 8th Ward - 6th Precinct 100 70 103 63 98 45 41   520
Lancaster City - 8th Ward - 7th Precinct 106 72 103 70 105 57 50 1 564
Lancaster City - 8th Ward - 8th Precinct 171 89 170 91 154 97 96   868
Lancaster City - 8th Ward - 9th Precinct 115 83 114 86 115 48 50   611
Lancaster City - 8th Ward - 10th Precinct 121 70 115 70 108 72 66   622
Lancaster City - 9th Ward - 1st Precinct 152 106 154 93 143 71 63 2 784
Lancaster City - 9th Ward - 2nd Precinct 29 19 28 19 33 16 14   158
Lancaster City - 9th Ward - 3rd Precinct 168 123 180 122 160 85 78   916
Lancaster City - 9th Ward - 4th Precinct 77 68 76 64 82 22 20   409
Lancaster City - 9th Ward - 5th Precinct 296 184 301 170 285 186 135 3 1560
Lancaster Twp - 1st Dist 271 120 242 107 243 176 155 1 1315
Lancaster Twp - 2nd Dist 137 86 138 80 137 71 66 1 716
Lancaster Twp - 3rd Dist 193 118 195 117 195 102 98 1 1019
Lancaster Twp - 4th Dist 220 142 202 138 208 125 126 1 1162
Lancaster Twp - 5th Dist 299 178 293 172 280 159 143 2 1526
Lancaster Twp - 6th Dist 249 115 243 119 256 155 137 1 1275
Lancaster Twp - 7th Dist 383 158 323 154 346 269 239 2 1874
Lancaster Twp - 8th Dist 186 113 188 108 180 122 117 2 1016
Lancaster Twp - 9th Dist 236 135 231 124 231 137 130   1224
Totals 6055 3979 5954 3852 5850 3155 2899 25 31769
Barbara May Boben Janelle M. Simms Stacey L. Marten Linda Owens Michael J. Rowen B. John McGrann, III Wesley S. Farmer Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 9/17/2014 11:27:59 AM