Municipal Election 11/6/2007

Election Returns

Precinct Details


SCHOOL DIRECTOR HEMPFIELD
5 Candidates (Vote for not more than Five)
Candidate Barbara Zimmerman Diane L. Gerlach Daniel K. Forry Bill Jimenez Charles S. Merris, Jr.    
Precincts           Write In Total
East Petersburg Boro - North 83 168 170 155 158   734
East Petersburg Boro - South 114 198 186 182 184   864
East Petersburg Boro - West 98 176 177 175 171   797
Mountville Boro 225 334 335 307 317 2 1520
Hempfield East Twp - Barrcrest Dist 128 193 192 169 173 1 856
Hempfield East Twp - Centerville Dist 200 351 348 333 341 12 1585
Hempfield East Twp - Cherry Hill Dist 123 192 184 181 176 1 857
Hempfield East Twp - Chestnut Ridge Dist 227 374 359 362 332 8 1662
Hempfield East Twp - Friendly Dist 148 215 204 196 184 14 961
Hempfield East Twp - Golden Acres Dist 93 162 159 152 153   719
Hempfield East Twp - Hempland Dist 86 127 120 121 114 4 572
Hempfield East Twp - Indian Springs Dist 116 213 219 203 211 7 969
Hempfield East Twp - Kings District 145 257 245 237 238 2 1124
Hempfield East Twp - Landisville East Dist 69 118 119 110 109 1 526
Hempfield East Twp - Landisville West Dist 101 197 192 181 180 1 852
Hempfield East Twp - Millcreek Dist 108 186 180 177 175 1 827
Hempfield East Twp - Petersburg Dist 88 195 195 182 184   844
Hempfield East Twp - Pleasant View Dist 212 444 445 403 409   1913
Hempfield East Twp - Rohrerstown Dist 178 352 349 324 319 4 1526
Hempfield East Twp - Scotland Dist 67 124 120 115 112   538
Hempfield West Twp - Chestnut Hill Dist 148 236 232 212 224 1 1053
Hempfield West Twp - Farmdale Dist 162 251 246 240 233 2 1134
Hempfield West Twp - Ironville Dist 141 224 234 208 214 6 1027
Hempfield West Twp - Silver Spring Dist 158 252 254 238 245 2 1149
Hempfield West Twp - Oyster Point Dist 178 238 228 227 224 2 1097
Hempfield West Twp - Highland Park Dist 108 173 171 164 167   783
Hempfield West Twp - Salunga Dist 137 237 223 223 221   1041
Totals 3641 6187 6086 5777 5768 71 27530
Barbara Zimmerman Diane L. Gerlach Daniel K. Forry Bill Jimenez Charles S. Merris, Jr. Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 9/17/2014 11:27:59 AM