Municipal Election 11/6/2007

Election Returns

Precinct Details


MAGISTERIAL DISTRICT JUDGE 02-2-04
2 Candidates (Vote for One)
Candidate Janice Jimenez Michael Branner    
Precincts     Write In Total
Lancaster City - 2nd Ward - 1st Precinct 69 99 1 169
Lancaster City - 2nd Ward - 2nd Precinct 100 59   159
Lancaster City - 6th Ward - 1st Precinct 83 50   133
Lancaster City - 6th Ward - 2nd Precinct 35 35   70
Lancaster City - 6th Ward - 3rd Precinct 88 73   161
Lancaster City - 6th Ward - 4th Precinct 63 73   136
Lancaster City - 6th Ward - 5th Precinct 93 65   158
Lancaster City - 6th Ward - 6th Precinct 42 41 1 84
Lancaster City - 6th Ward - 7th Precinct 85 81   166
Lancaster City - 6th Ward - 8th Precinct 86 67   153
Lancaster City - 6th Ward - 9th Precinct 66 85   151
Totals 810 728 2 1540
Janice Jimenez Michael Branner Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 9/17/2014 11:27:59 AM