Municipal Election 11/5/2019

Election Returns

Precinct Details


COMMISSIONER MANHEIM TWP
4 Candidates (Vote for not more than Two)
Candidate Allison Troy Barry Kauffman David R. Heck Al Kling    
Precincts         Write In Total
Manheim Twp - 1st Dist 146 132 250 228   756
Manheim Twp - 2nd Dist 323 337 297 285   1242
Manheim Twp - 3rd Dist 246 237 150 137   770
Manheim Twp - 4th Dist 269 255 160 151 1 836
Manheim Twp - 5th Dist 238 216 182 161   797
Manheim Twp - 6th Dist 248 227 262 235 1 973
Manheim Twp - 7th Dist - 41st 139 121 60 56   376
Manheim Twp - 7th Dist - 96th 31 26 15 15   87
Manheim Twp - 8th Dist 162 150 127 122 1 562
Manheim Twp - 9th Dist 207 190 172 157 1 727
Manheim Twp - 10th Dist 285 260 242 224 4 1015
Manheim Twp - 11th Dist 236 221 90 70   617
Manheim Twp - 12th Dist 195 185 138 130   648
Manheim Twp - 13th Dist 350 331 303 281   1265
Manheim Twp - 14th Dist 234 239 186 169   828
Manheim Twp - 15th Dist 220 219 190 171   800
Manheim Twp - 16th Dist 417 376 332 307   1432
Manheim Twp - 17th Dist 185 168 121 114 1 589
Manheim Twp - 18th Dist 197 186 156 149 1 689
Manheim Twp - 19th Dist 240 218 129 118   705
Manheim Twp - 20th Dist 264 253 296 284 2 1099
Manheim Twp - 21st Dist 292 284 299 285   1160
Manheim Twp - 22nd Dist 213 190 130 119   652
Manheim Twp - 23rd Dist 325 339 404 373   1441
Totals 5662 5360 4691 4341 12 20066
Allison Troy Barry Kauffman David R. Heck Al Kling Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 12/9/2019 3:40:35 PM