Municipal Election 11/5/2019

Election Returns

Precinct Details


SCHOOL DIRECTOR HEMPFIELD
5 Candidates (Vote for not more than Five)
Candidate Jim Maurer Patrick Wagner Grant W. Keener Dylan T. Bard Adam T. Aloisi    
Precincts           Write In Total
East Petersburg Boro North 224 216 215 214 209 2 1080
East Petersburg Boro South 220 213 229 209 202 9 1082
East Petersburg Boro West 232 235 242 229 217 1 1156
Mountville Boro 357 356 347 328 330 1 1719
Hempfield East Twp - Barrcrest Dist 187 185 184 180 180 8 924
Hempfield East Twp - Centerville Dist 401 391 387 400 388 7 1974
Hempfield East Twp - Cherry Hill Dist 182 175 175 174 170 3 879
Hempfield East Twp - Chestnut Ridge Dist 404 425 403 393 397 5 2027
Hempfield East Twp - Friendly Dist 188 176 174 169 173 21 901
Hempfield East Twp - Spring Dist 344 349 341 335 369 6 1744
Hempfield East Twp - Hempland Dist 133 125 120 118 122 6 624
Hempfield East Twp - Indian Springs Dist 299 284 286 287 277 5 1438
Hempfield East Twp - Kings District 210 213 213 207 210 2 1055
Hempfield East Twp - Landisville Dist 307 305 296 311 296 8 1523
Hempfield East Twp - Millcreek Dist 268 273 257 261 260 8 1327
Hempfield East Twp - Petersburg Dist 229 219 229 219 215 2 1113
Hempfield East Twp - Pleasant View Dist 448 449 442 439 444 1 2223
Hempfield East Twp - Rohrerstown Dist 389 383 384 375 374 3 1908
Hempfield East Twp - Scotland Dist 353 344 328 336 336 7 1704
Hempfield West Twp - Chestnut Hill Dist 345 343 342 347 336 13 1726
Hempfield West Twp - Farmdale Dist 309 314 309 307 306 13 1558
Hempfield West Twp - Ironville Dist 256 251 255 239 238 7 1246
Hempfield West Twp - Silver Spring Dist 278 290 279 280 278 3 1408
Hempfield West Twp - Oyster Point Dist 382 368 370 373 370 14 1877
Hempfield West Twp - Highland Park Dist 195 192 193 194 193 5 972
Hempfield West Twp - Salunga Dist 284 279 280 270 270 4 1387
Totals 7424 7353 7280 7194 7160 164 36575
Jim Maurer Patrick Wagner Grant W. Keener Dylan T. Bard Adam T. Aloisi Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 12/9/2019 3:40:35 PM