Municipal Election 11/5/2019

Election Returns

Precinct Details


MAGISTERIAL DISTRICT JUDGE 02-2-04
2 Candidates (Vote for One)
Candidate Andrew LeFever John W. Kenneff    
Precincts     Write In Total
Lancaster City - 2nd Ward - 1st Precinct 175 125   300
Lancaster City - 2nd Ward - 2nd Precinct 144 68 2 214
Lancaster City - 6th Ward - 1st Precinct 162 54 7 223
Lancaster City - 6th Ward - 2nd Precinct 89 55 9 153
Lancaster City - 6th Ward - 3rd Precinct 156 69 10 235
Lancaster City - 6th Ward - 4th Precinct 136 75 19 230
Lancaster City - 6th Ward - 5th Precinct 164 74 4 242
Lancaster City - 6th Ward - 6th Precinct 65 83 8 156
Lancaster City - 6th Ward - 7th Precinct 155 65 18 238
Lancaster City - 6th Ward - 8th Precinct 111 48 33 192
Totals 1357 716 110 2183
Andrew LeFever John W. Kenneff Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 12/9/2019 3:40:35 PM