Municipal Election 11/5/2013

Election Returns

Precinct Details


COUNCIL LANCASTER CITY
4 Candidates (Vote for not more than Four)
Candidate Louise B. Williams Pete Soto Danene Sorace Tim Roschel    
Precincts         Write In Total
Lancaster City - 1st Ward 121 113 114 118 3 469
Lancaster City - 2nd Ward - 1st Precinct 189 174 165 176 7 711
Lancaster City - 2nd Ward - 2nd Precinct 144 139 114 129   526
Lancaster City - 3rd Ward - 1st Precinct 123 115 111 113   462
Lancaster City - 3rd Ward - 2nd Precinct 72 70 63 65   270
Lancaster City - 4th Ward - 1st Precinct 59 54 40 43   196
Lancaster City - 4th Ward - 2nd Precinct 36 36 29 27 1 129
Lancaster City - 5th Ward - 1st Precinct 233 211 230 222 2 898
Lancaster City - 5th Ward - 2nd Precinct 145 140 143 147 9 584
Lancaster City - 5th Ward - 3rd Precinct 185 175 169 173 6 708
Lancaster City - 6th Ward - 1st Precinct 147 138 130 131 1 547
Lancaster City - 6th Ward - 2nd Precinct 89 85 74 78   326
Lancaster City - 6th Ward - 3rd Precinct 132 120 112 118 12 494
Lancaster City - 6th Ward - 4th Precinct 107 104 89 93 2 395
Lancaster City - 6th Ward - 5th Precinct 143 138 128 138 4 551
Lancaster City - 6th Ward - 6th Precinct 78 67 61 65 6 277
Lancaster City - 6th Ward - 7th Precinct 112 114 95 107 3 431
Lancaster City - 6th Ward - 8th Precinct 137 115 99 111 3 465
Lancaster City - 6th Ward - 9th Precinct 81 74 66 73 2 296
Lancaster City - 7th Ward - 1st Precinct 168 144 133 139   584
Lancaster City - 7th Ward - 3rd Precinct 58 51 47 47 1 204
Lancaster City - 7th Ward - 4th Precinct 72 68 63 64   267
Lancaster City - 7th Ward - 5th Precinct 135 118 100 100   453
Lancaster City - 7th Ward - 6th Precinct 129 120 109 114   472
Lancaster City - 7th Ward - 7th Precinct 44 40 32 34   150
Lancaster City - 7th Ward - 8th Precinct (SDL) 78 65 53 68 1 265
Lancaster City - 7th Ward - 8th Precinct (C.V.) 47 36 34 39 3 159
Lancaster City - 7th Ward - 8th Precinct (L.S.) 54 48 45 55 1 203
Lancaster City - 8th Ward - 1st Precinct 75 60 54 60 10 259
Lancaster City - 8th Ward - 2nd Precinct 72 59 48 55   234
Lancaster City - 8th Ward - 3rd Precinct 116 117 103 116   452
Lancaster City - 8th Ward - 4th Precinct 170 170 152 165 4 661
Lancaster City - 8th Ward - 5th Precinct 77 68 64 71 2 282
Lancaster City - 8th Ward - 6th Precinct 91 83 73 95 1 343
Lancaster City - 8th Ward - 7th Precinct 92 90 83 99 2 366
Lancaster City - 8th Ward - 8th Precinct 128 109 104 126 3 470
Lancaster City - 8th Ward - 9th Precinct 101 96 81 97   375
Lancaster City - 8th Ward - 10th Precinct 125 105 98 117 1 446
Lancaster City - 9th Ward - 1st Precinct 180 152 144 155 12 643
Lancaster City - 9th Ward - 2nd Precinct 48 45 42 45 4 184
Lancaster City - 9th Ward - 3rd Precinct 238 228 239 242 5 952
Lancaster City - 9th Ward - 4th Precinct 138 125 124 123 5 515
Lancaster City - 9th Ward - 5th Precinct 311 300 295 310 6 1222
Totals 5080 4679 4352 4663 122 18896
Louise B. Williams Pete Soto Danene Sorace Tim Roschel Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 8/9/2016 4:05:14 PM