General Election 11/4/2014

Election Returns

Precinct Details


REPRESENTATIVE IN THE GENERAL ASSEMBLY 96th District
1 Candidate (Vote for One)
Candidate Mike Sturla    
Precincts   Write In Total
Lancaster City - 1st Ward 159   159
Lancaster City - 2nd Ward - 1st Precinct 263 5 268
Lancaster City - 2nd Ward - 2nd Precinct 213 9 222
Lancaster City - 3rd Ward 220 2 222
Lancaster City - 4th Ward - 1st Precinct 74 3 77
Lancaster City - 4th Ward - 2nd Precinct 89 3 92
Lancaster City - 5th Ward - 1st Precinct 278 4 282
Lancaster City - 5th Ward - 2nd Precinct 193 14 207
Lancaster City - 5th Ward - 3rd Precinct 214 8 222
Lancaster City - 6th Ward - 1st Precinct 195 6 201
Lancaster City - 6th Ward - 2nd Precinct 160 8 168
Lancaster City - 6th Ward - 3rd Precinct 211 9 220
Lancaster City - 6th Ward - 4th Precinct 266 8 274
Lancaster City - 6th Ward - 5th Precinct 218 5 223
Lancaster City - 6th Ward - 6th Precinct 166 6 172
Lancaster City - 6th Ward - 7th Precinct 227 16 243
Lancaster City - 6th Ward - 8th Precinct 229 8 237
Lancaster City - 7th Ward - 1st Precinct 165 5 170
Lancaster City - 7th Ward - 2nd Precinct 144 2 146
Lancaster City - 7th Ward - 3rd Precinct 114   114
Lancaster City - 7th Ward - 4th Precinct 108 5 113
Lancaster City - 7th Ward - 5th Precinct 105   105
Lancaster City - 7th Ward - 6th Precinct 88 1 89
Lancaster City - 7th Ward - 7th Precinct 136 2 138
Lancaster City - 7th Ward - 8th Precinct C.V. 81 1 82
Lancaster City - 7th Ward - 8th Precinct L-S 113 1 114
Lancaster City - 8th Ward - 1st Precinct 113 3 116
Lancaster City - 8th Ward - 2nd Precinct 116 3 119
Lancaster City - 8th Ward - 3rd Precinct 160 3 163
Lancaster City - 8th Ward - 4th Precinct 308 14 322
Lancaster City - 8th Ward - 5th Precinct 123 3 126
Lancaster City - 8th Ward - 6th Precinct 135 3 138
Lancaster City - 8th Ward - 7th Precinct 277 10 287
Lancaster City - 8th Ward - 8th Precinct 241 10 251
Lancaster City - 8th Ward - 9th Precinct 193 2 195
Lancaster City - 9th Ward - 1st Precinct 278 10 288
Lancaster City - 9th Ward - 2nd Precinct 55 2 57
Lancaster City - 9th Ward - 3rd Precinct 289 13 302
Lancaster City - 9th Ward - 4th Precinct 344 9 353
Lancaster City - 9th Ward - 5th Precinct 413 10 423
Lancaster Twp - 2nd Dist 184 4 188
Lancaster Twp - 4th Dist 319 13 332
Manheim Twp - 7th Dist - 96th 52 3 55
Totals 8029 246 8275
Mike Sturla Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 4/23/2015 2:45:15 PM