General Election 11/4/2014

Election Returns

Precinct Details


REPRESENTATIVE IN THE GENERAL ASSEMBLY 43rd District
2 Candidates (Vote for One)
Candidate Keith J. Greiner Stephen Stone    
Precincts     Write In Total
Strasburg Boro - 1st Ward 348 146   494
Strasburg Boro - 3rd Ward 342 142   484
Earl West Twp - Earlville Dist 555 141 2 698
Earl West Twp - Farmersville Dist 469 110 1 580
Earl West Twp - North Dist 413 141 1 555
Lampeter East Twp - 1st Dist 504 144 1 649
Lampeter East Twp - 2nd Dist 430 208   638
Lampeter East Twp - 3rd Dist 373 96   469
Lampeter East Twp - 4th Dist 242 176   418
Lampeter East Twp - 5th Dist 277 170   447
Lampeter East Twp - 6th Dist 332 101   433
Lampeter East Twp - 7th Dist 555 161 2 718
Lampeter East Twp - 8th Dist 292 180 4 476
Lampeter West Twp - Lampeter Dist 533 184 2 719
Lampeter West Twp - Lyndon Dist 439 212   651
Lampeter West Twp - Willow Street Dist 645 218   863
Lampeter West Twp - Locust Dist 784 365   1149
Lampeter West Twp - Millport Dist 524 261 1 786
Lampeter West Twp - Lakes Dist 690 281   971
Lampeter West Twp - Windy Hill Dist 763 283   1046
Lancaster Twp - 3rd Dist 155 177 1 333
Lancaster Twp - 6th Dist 243 233 2 478
Lancaster Twp - 8th Dist 283 350 3 636
Leacock Upper Twp - Bareville Dist 564 131 2 697
Leacock Upper Twp - Leacock Dist 498 118 1 617
Leacock Upper Twp - Leola Dist 355 124   479
Strasburg Twp 804 208 1 1013
Totals 12412 5061 24 17497
Keith J. Greiner Stephen Stone Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 4/23/2015 2:45:15 PM