| Municipal Election | 11/3/2015 |
Election Returns |
Precinct Details |
| CONSTABLE LANCASTER CITY-9th Ward | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster City - 9th Ward - 1st Precinct | 9 | 9 |
| Lancaster City - 9th Ward - 2nd Precinct | 2 | 2 |
| Lancaster City - 9th Ward - 3rd Precinct | 3 | 3 |
| Lancaster City - 9th Ward - 4th Precinct | 6 | 6 |
| Lancaster City - 9th Ward - 5th Precinct | 6 | 6 |
| Totals | 26 | 26 |
| Write In |
| Return to list of categories | Return |
| Copyright ©2014 County of Lancaster. | Generated 11/23/2015 9:59:57 AM |