Municipal Election 11/3/2015

Election Returns

Precinct Details


SCHOOL DIRECTOR HEMPFIELD
6 Candidates (Vote for not more than Five)
Candidate Diane L. Gerlach Daniel K. Forry William H. Otto James H. Maurer, Jr. Adam T. Aloisi Grant W. Keener    
Precincts             Write In Total
East Petersburg Boro North 108 189 182 186 182 115 20 982
East Petersburg Boro South 123 183 183 195 212 156 77 1129
East Petersburg Boro West 100 197 200 199 197 192 23 1108
Mountville Boro 147 299 307 302 322 225 42 1644
Hempfield East Twp - Barrcrest Dist 90 155 149 149 148 90 10 791
Hempfield East Twp - Centerville Dist 111 250 264 256 326 181 166 1554
Hempfield East Twp - Cherry Hill Dist 71 118 120 117 141 77 50 694
Hempfield East Twp - Chestnut Ridge Dist 182 290 295 292 317 181 43 1600
Hempfield East Twp - Friendly Dist 106 173 167 160 172 102 14 894
Hempfield East Twp - Spring Dist 110 217 231 225 273 159 112 1327
Hempfield East Twp - Hempland Dist 47 92 91 95 105 60 20 510
Hempfield East Twp - Indian Springs Dist 138 205 212 203 211 127 58 1154
Hempfield East Twp - Kings District 108 161 170 163 198 122 88 1010
Hempfield East Twp - Landisville West Dist 142 194 204 210 209 140 44 1143
Hempfield East Twp - Millcreek Dist 108 192 208 201 241 154 95 1199
Hempfield East Twp - Petersburg Dist 48 116 132 116 173 142 120 847
Hempfield East Twp - Pleasant View Dist 112 259 266 264 303 194 157 1555
Hempfield East Twp - Rohrerstown Dist 141 238 259 235 292 193 130 1488
Hempfield East Twp - Scotland Dist 119 233 251 247 254 186 31 1321
Hempfield West Twp - Chestnut Hill Dist 127 233 228 236 241 172 30 1267
Hempfield West Twp - Farmdale Dist 123 226 233 229 255 175 72 1313
Hempfield West Twp - Ironville Dist 114 222 228 228 238 172 34 1236
Hempfield West Twp - Silver Spring Dist 112 200 235 231 236 182 42 1238
Hempfield West Twp - Oyster Point Dist 126 230 227 230 249 163 65 1290
Hempfield West Twp - Highland Park Dist 81 146 147 138 151 87 26 776
Hempfield West Twp - Salunga Dist 107 164 167 176 194 152 71 1031
Totals 2901 5182 5356 5283 5840 3899 1640 30101
Diane L. Gerlach Daniel K. Forry William H. Otto James H. Maurer, Jr. Adam T. Aloisi Grant W. Keener Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 11/23/2015 9:59:57 AM