Municipal Election 11/3/2009

Election Returns

Precinct Details


JUDGE OF THE COURT OF COMMON PLEAS RETENTION ELECTION JOSEPH C. MADENSPACHER
Shall Joseph C. Madenspacher be retained for an additional term as Judge of the Court of Common Pleas, 2nd Judicial District, Lancaster County?
Response YES NO  
Precincts     Total
Lancaster City - 1st Ward 76 18 94
Lancaster City - 2nd Ward - 1st Precinct 151 17 168
Lancaster City - 2nd Ward - 2nd Precinct 106 29 135
Lancaster City - 3rd Ward - 1st Precinct 73 12 85
Lancaster City - 3rd Ward - 2nd Precinct 40 10 50
Lancaster City - 4th Ward - 1st Precinct 32 10 42
Lancaster City - 4th Ward - 2nd Precinct 22 7 29
Lancaster City - 5th Ward - 1st Precinct 194 34 228
Lancaster City - 5th Ward - 2nd Precinct 92 19 111
Lancaster City - 5th Ward - 3rd Precinct 133 29 162
Lancaster City - 6th Ward - 1st Precinct 93 34 127
Lancaster City - 6th Ward - 2nd Precinct 77 12 89
Lancaster City - 6th Ward - 3rd Precinct 133 30 163
Lancaster City - 6th Ward - 4th Precinct 110 21 131
Lancaster City - 6th Ward - 5th Precinct 115 28 143
Lancaster City - 6th Ward - 6th Precinct 63 11 74
Lancaster City - 6th Ward - 7th Precinct 109 24 133
Lancaster City - 6th Ward - 8th Precinct 118 28 146
Lancaster City - 6th Ward - 9th Precinct 106 27 133
Lancaster City - 7th Ward - 1st Precinct 55 15 70
Lancaster City - 7th Ward - 3rd Precinct 33 13 46
Lancaster City - 7th Ward - 4th Precinct 50 10 60
Lancaster City - 7th Ward - 5th Precinct 43 12 55
Lancaster City - 7th Ward - 6th Precinct 84 25 109
Lancaster City - 7th Ward - 7th Precinct 24 5 29
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) 80 17 97
Lancaster City - 7th Ward - 8th Precinct (C.V.) 56 10 66
Lancaster City - 7th Ward - 8th Precinct (L.S.) 89 23 112
Lancaster City - 8th Ward - 1st Precinct 88 17 105
Lancaster City - 8th Ward - 2nd Precinct 77 22 99
Lancaster City - 8th Ward - 3rd Precinct 89 31 120
Lancaster City - 8th Ward - 4th Precinct 171 56 227
Lancaster City - 8th Ward - 5th Precinct 83 17 100
Lancaster City - 8th Ward - 6th Precinct 93 19 112
Lancaster City - 8th Ward - 7th Precinct 116 26 142
Lancaster City - 8th Ward - 8th Precinct 144 23 167
Lancaster City - 8th Ward - 9th Precinct 119 27 146
Lancaster City - 8th Ward - 10th Precinct 109 27 136
Lancaster City - 9th Ward - 1st Precinct 134 47 181
Lancaster City - 9th Ward - 2nd Precinct 36 9 45
Lancaster City - 9th Ward - 3rd Precinct 175 36 211
Lancaster City - 9th Ward - 4th Precinct 91 20 111
Lancaster City - 9th Ward - 5th Precinct 295 61 356
Adamstown Boro 133 50 183
Akron Boro - East Dist 160 36 196
Akron Boro - West Dist 201 37 238
Christiana Boro 40 9 49
Columbia Boro - 1st Ward 69 19 88
Columbia Boro - 4th Ward 88 21 109
Columbia Boro - 5th Ward 62 19 81
Columbia Boro - 6th Ward 217 56 273
Columbia Boro - 7th Ward 89 15 104
Columbia Boro - 9th Ward 74 19 93
Denver Boro 189 61 250
East Petersburg Boro - North 96 26 122
East Petersburg Boro - South 137 25 162
East Petersburg Boro - West 102 24 126
Elizabethtown Boro - 1st Ward 149 55 204
Elizabethtown Boro - 2nd Ward 186 47 233
Elizabethtown Boro - 3rd Ward - 1st Precinct 101 40 141
Elizabethtown Boro - 3rd Ward - 2nd Precinct 131 38 169
Elizabethtown Boro - 3rd Ward - 3rd Precinct 68 25 93
Ephrata Boro - 1st Ward 234 48 282
Ephrata Boro - 2nd Ward 252 70 322
Ephrata Boro - 3rd Ward 296 70 366
Ephrata Boro - 4th Ward 228 66 294
Lititz Boro - 1st Ward - 1st Precinct 93 32 125
Lititz Boro - 1st Ward - 2nd Precinct 148 28 176
Lititz Boro - 2nd Ward - 1st Precinct 116 35 151
Lititz Boro - 2nd Ward - 2nd Precinct 159 36 195
Lititz Boro - 3rd Ward - 1st Precinct 191 43 234
Lititz Boro - 3rd Ward - 2nd Precinct 210 49 259
Manheim Boro - 1st Ward 262 46 308
Manheim Boro - 2nd Ward 121 35 156
Marietta Boro - 1st Dist 154 44 198
Marietta Boro - 2nd Dist 161 50 211
Millersville Boro - 1st Dist 78 24 102
Millersville Boro - 2nd Dist 154 33 187
Millersville Boro - 3rd Dist 117 14 131
Millersville Boro - 4th Dist 56 13 69
Mount Joy Boro - East Ward 203 32 235
Mount Joy Boro - Florin Ward 347 89 436
Mount Joy Boro - West Ward 330 53 383
Mountville Boro 195 42 237
New Holland Boro - 1st Dist 161 37 198
New Holland Boro - 2nd Dist 192 46 238
New Holland Boro - 3rd Dist 113 31 144
Quarryville Boro 171 35 206
Strasburg Boro - 1st Ward 144 21 165
Strasburg Boro - 3rd Ward 118 14 132
Terre Hill Boro 83 23 106
Bart Twp 104 25 129
Brecknock Twp - Bowmansville Dist 223 65 288
Brecknock Twp - Muddy Creek Dist 116 35 151
Caernarvon Twp 226 56 282
Clay Twp - North 166 43 209
Clay Twp - South 169 60 229
Cocalico East Twp - Smokestown Dist 167 58 225
Cocalico East Twp - Swartzville Dist 147 31 178
Cocalico East Twp - Stevens Dist 146 47 193
Cocalico East Twp - Reamstown Dist 274 69 343
Cocalico West Twp - Reinholds Dist 124 58 182
Cocalico West Twp - Schoeneck Dist 146 47 193
Colerain Twp 168 54 222
Conestoga Twp 423 93 516
Conoy Twp 364 139 503
Donegal East Twp - Maytown Dist 618 113 731
Donegal East Twp - Springville Dist 433 87 520
Donegal West Twp - 1st Dist 111 35 146
Donegal West Twp - 2nd Dist 162 64 226
Donegal West Twp - 3rd Dist 399 130 529
Drumore Twp 158 22 180
Drumore East Twp 190 53 243
Earl Twp - Martindale Dist 29 2 31
Earl Twp - New Holland Dist 502 82 584
Earl East Twp - Blue Ball Dist 232 73 305
Earl East Twp - Terre Hill Dist 52 13 65
Earl West Twp - Earlville Dist 293 52 345
Earl West Twp - Farmersville Dist 111 15 126
Eden Twp 71 15 86
Elizabeth Twp 263 60 323
Ephrata Twp - Lincoln Dist 294 62 356
Ephrata Twp - Murrell Dist 176 29 205
Fulton Twp 207 44 251
Hempfield East Twp - Barrcrest Dist 161 19 180
Hempfield East Twp - Centerville Dist 250 37 287
Hempfield East Twp - Cherry Hill Dist 130 35 165
Hempfield East Twp - Chestnut Ridge Dist 281 57 338
Hempfield East Twp - Friendly Dist 158 38 196
Hempfield East Twp - Golden Acres Dist 93 19 112
Hempfield East Twp - Hempland Dist 82 21 103
Hempfield East Twp - Indian Springs Dist 148 46 194
Hempfield East Twp - Kings District 163 44 207
Hempfield East Twp - Landisville East Dist 94 17 111
Hempfield East Twp - Landisville West Dist 107 35 142
Hempfield East Twp - Millcreek Dist 162 26 188
Hempfield East Twp - Petersburg Dist 120 21 141
Hempfield East Twp - Pleasant View Dist 315 46 361
Hempfield East Twp - Rohrerstown Dist 266 27 293
Hempfield East Twp - Scotland Dist 250 41 291
Hempfield West Twp - Chestnut Hill Dist 141 24 165
Hempfield West Twp - Farmdale Dist 114 53 167
Hempfield West Twp - Ironville Dist 137 35 172
Hempfield West Twp - Silver Spring Dist 117 44 161
Hempfield West Twp - Oyster Point Dist 148 45 193
Hempfield West Twp - Highland Park Dist 70 16 86
Hempfield West Twp - Salunga Dist 146 23 169
Lampeter East Twp - 1st Dist 157 26 183
Lampeter East Twp - 2nd Dist 134 29 163
Lampeter East Twp - 3rd Dist 88 23 111
Lampeter East Twp - 4th Dist 83 9 92
Lampeter East Twp - 5th Dist 89 20 109
Lampeter East Twp - 6th Dist 96 26 122
Lampeter East Twp - 7th Dist 120 31 151
Lampeter East Twp - 8th Dist 74 23 97
Lampeter West Twp - Lampeter Dist 201 48 249
Lampeter West Twp - Lyndon Dist 157 36 193
Lampeter West Twp - Willow Street Dist 207 32 239
Lampeter West Twp - Locust Dist 477 72 549
Lampeter West Twp - Millport Dist 176 35 211
Lampeter West Twp - Lakes Dist 446 42 488
Lampeter West Twp - Windy Hill Dist 198 46 244
Lancaster Twp - 1st Dist 180 28 208
Lancaster Twp - 2nd Dist 107 17 124
Lancaster Twp - 3rd Dist 122 28 150
Lancaster Twp - 4th Dist 195 38 233
Lancaster Twp - 5th Dist 209 59 268
Lancaster Twp - 6th Dist 172 34 206
Lancaster Twp - 7th Dist 290 47 337
Lancaster Twp - 8th Dist 157 47 204
Lancaster Twp - 9th Dist 168 42 210
Leacock Twp 144 22 166
Leacock Upper Twp - Bareville Dist 133 31 164
Leacock Upper Twp - Leacock Dist 145 29 174
Leacock Upper Twp - Leola Dist 79 31 110
Little Britain Twp 228 85 313
Manheim Twp - 1st Dist 125 24 149
Manheim Twp - 2nd Dist 378 47 425
Manheim Twp - 3rd Dist 165 32 197
Manheim Twp - 4th Dist 188 28 216
Manheim Twp - 5th Dist 142 36 178
Manheim Twp - 6th Dist 207 33 240
Manheim Twp - 7th Dist (97th) 65 13 78
Manheim Twp - 7th Dist (96th) 13 13
Manheim Twp - 8th Dist 131 28 159
Manheim Twp - 9th Dist 225 44 269
Manheim Twp - 10th Dist 155 32 187
Manheim Twp - 11th Dist 126 21 147
Manheim Twp - 12th Dist 180 21 201
Manheim Twp - 13th Dist 314 56 370
Manheim Twp - 14th Dist 200 39 239
Manheim Twp - 15th Dist 211 31 242
Manheim Twp - 16th Dist 278 73 351
Manheim Twp - 17th Dist 141 30 171
Manheim Twp - 18th Dist 119 23 142
Manheim Twp - 19th Dist 206 23 229
Manheim Twp - 20th Dist 222 18 240
Manheim Twp - 21st Dist 172 31 203
Manheim Twp - 22nd Dist 123 32 155
Manor Twp - Bethel Dist 93 26 119
Manor Twp - Hambright Dist 182 57 239
Manor Twp - Indiantown Dist 155 32 187
Manor Twp - Leisure Dist 232 47 279
Manor Twp - Manor New Dist 218 54 272
Manor Twp - Washington Dist 162 30 192
Manor Twp - West Lancaster Dist 165 48 213
Manor Twp - New East Dist 202 44 246
Martic Twp 310 126 436
Mount Joy Twp - Milton Grove Dist 333 86 419
Mount Joy Twp - Fairview 164 51 215
Mount Joy Twp - Cloverleaf 149 47 196
Mount Joy Twp - Hershey Road 189 71 260
Paradise Twp 216 48 264
Penn Twp - Junction Dist 190 61 251
Penn Twp - South Penn Dist 248 51 299
Penn Twp - Penryn 173 39 212
Pequea Twp 420 88 508
Providence Twp - East Dist 200 53 253
Providence Twp - West Dist 130 38 168
Rapho Twp - Sporting Hill Dist 107 38 145
Rapho Twp - Elm Tree I Dist 111 24 135
Rapho Twp - Union Square Dist 174 48 222
Rapho Twp - Elm Tree II Dist 220 66 286
Sadsbury Twp 127 34 161
Salisbury Twp - Cambridge Dist 97 37 134
Salisbury Twp - Gap Dist 108 27 135
Salisbury Twp - White Horse Dist 106 31 137
Strasburg Twp 215 42 257
Warwick Twp - Brunnerville Dist 141 35 176
Warwick Twp - Kissel Hill Dist 180 30 210
Warwick Twp - Rothsville Dist 148 35 183
Warwick Twp - Woodcrest Dist 141 27 168
Warwick Twp - Clay Newport Dist 172 41 213
Warwick Twp - Hilltop Manor Dist 102 34 136
Warwick Twp - Millport Dist 134 27 161
Warwick Twp - Newport West Dist 162 39 201
Warwick Twp - Southwest Dist 192 35 227
Totals 38359 8847 47206
YES NO

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 4/23/2015 2:39:44 PM