Municipal Election 11/2/2021

Election Returns

Precinct Details


COMMISSIONER MANHEIM TOWNSHIP
6 Candidates (Vote for not more than Three)
Candidate Stella Sexton Carol Gifford Tom O'Brien Stacey Morgan Brubaker John C. Bear Mary Jo Huyard    
Precincts             Write In Total
Manheim Twp - 1st Dist 235 235 236 355 348 346   1755
Manheim Twp - 2nd Dist 337 339 354 342 357 340 1 2070
Manheim Twp - 3rd Dist 286 292 289 228 230 229   1554
Manheim Twp - 4th Dist 273 266 266 234 233 230 1 1503
Manheim Twp - 5th Dist 236 234 247 265 270 263   1515
Manheim Twp - 6th Dist 272 265 277 352 352 350   1868
Manheim Twp - 7th Dist - 41st 157 151 151 80 75 74   688
Manheim Twp - 7th Dist - 96th 24 25 23 19 17 15   123
Manheim Twp - 8th Dist 176 174 171 157 148 154 1 981
Manheim Twp - 9th Dist 190 196 189 200 202 202   1179
Manheim Twp - 10th Dist 270 284 280 307 303 306   1750
Manheim Twp - 11th Dist 209 212 216 117 115 115   984
Manheim Twp - 12th Dist 190 196 198 185 179 175   1123
Manheim Twp - 13th Dist 347 346 358 434 430 427   2342
Manheim Twp - 14th Dist 244 236 244 231 240 226   1421
Manheim Twp - 15th Dist 264 266 268 221 222 217   1458
Manheim Twp - 16th Dist 448 451 453 494 492 483   2821
Manheim Twp - 17th Dist 185 193 196 168 164 156   1062
Manheim Twp - 18th Dist 191 185 183 189 198 194   1140
Manheim Twp - 19th Dist 213 212 214 193 192 190   1214
Manheim Twp - 20th Dist 290 306 309 433 429 407   2174
Manheim Twp - 21st Dist 332 327 344 414 407 389   2213
Manheim Twp - 22nd Dist 202 195 201 198 198 197   1191
Manheim Twp - 23rd Dist 359 366 361 410 416 403   2315
Totals 5930 5952 6028 6226 6217 6088 3 36444
Stella Sexton Carol Gifford Tom O'Brien Stacey Morgan Brubaker John C. Bear Mary Jo Huyard Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 1/6/2022 11:10:45 AM