Municipal Election 11/2/2021

Election Returns

Precinct Details


COUNCIL LANCASTER CITY
8 Candidates (Vote for not more than Four)
Candidate Ismail Smith-Wade-El Faith M. Craig Janet Diaz Lochard Calixte Ethan Brown Elizabeth E. Elias Dena M. Maounis Joey Dastra    
Precincts                 Write In Total
Lancaster City - 1st Ward 108 110 108 99 29 30 24 18 1 527
Lancaster City - 2nd Ward - 1st Precinct 186 179 172 175 41 38 35 32 1 859
Lancaster City - 2nd Ward - 2nd Precinct 144 132 140 113 35 47 40 41 2 694
Lancaster City - 3rd Ward 108 102 119 97 34 37 34 17 2 550
Lancaster City - 4th Ward - 1st Precinct 26 23 29 20 4 6 5 5   118
Lancaster City - 4th Ward - 2nd Precinct 32 30 28 23 13 15 12 9 1 163
Lancaster City - 5th Ward - 1st Precinct 235 232 208 222 41 43 48 34 4 1067
Lancaster City - 5th Ward - 2nd Precinct 124 129 122 116 37 37 41 16   622
Lancaster City - 5th Ward - 3rd Precinct 212 206 204 194 50 49 49 31 3 998
Lancaster City - 6th Ward - 1st Precinct 143 141 148 131 42 49 46 19 2 721
Lancaster City - 6th Ward - 2nd Precinct 95 89 101 80 29 26 25 20   465
Lancaster City - 6th Ward - 3rd Precinct 153 146 144 136 52 62 54 29 2 778
Lancaster City - 6th Ward - 4th Precinct 145 139 140 136 41 48 46 26 2 723
Lancaster City - 6th Ward - 5th Precinct 135 133 134 127 36 38 44 25 2 674
Lancaster City - 6th Ward - 6th Precinct 62 64 69 60 68 77 70 25 2 497
Lancaster City - 6th Ward - 7th Precinct 163 150 162 137 37 39 36 31 3 758
Lancaster City - 6th Ward - 8th Precinct 87 77 87 75 44 50 44 35 1 500
Lancaster City - 7th Ward - 1st Precinct 63 63 78 53 12 14 11 14 3 311
Lancaster City - 7th Ward - 2nd Precinct 62 55 77 43 14 13 10 16   290
Lancaster City - 7th Ward - 3rd Precinct 38 32 43 30 7 9 6 5   170
Lancaster City - 7th Ward - 4th Precinct 52 52 59 48 3 7 2 7 1 231
Lancaster City - 7th Ward - 5th Precinct 22 20 27 16 8 11 8 7 2 121
Lancaster City - 7th Ward - 6th Precinct 38 37 34 34 12 11 9 5   180
Lancaster City - 7th Ward - 7th Precinct 71 84 81 69 40 41 37 21   444
Lancaster City - 7th Ward - 8th Precinct (CV) 27 26 25 21 48 47 46 14   254
Lancaster City - 7th Ward - 8th Precinct (LS) 51 51 54 43 75 77 78 32 5 466
Lancaster City - 8th Ward - 1st Precinct 57 57 52 50 19 23 17 18 1 294
Lancaster City - 8th Ward - 2nd Precinct 61 59 72 54 16 15 14 16   307
Lancaster City - 8th Ward - 3rd Precinct 67 64 72 53 34 36 32 20 2 380
Lancaster City - 8th Ward - 4th Precinct 151 160 152 139 51 52 45 52 1 803
Lancaster City - 8th Ward - 5th Precinct 73 74 80 63 17 18 14 15 2 356
Lancaster City - 8th Ward - 6th Precinct 64 66 68 60 27 30 27 17 3 362
Lancaster City - 8th Ward - 7th Precinct 115 118 136 104 78 88 75 42 3 759
Lancaster City - 8th Ward - 8th Precinct 113 115 117 98 53 54 49 22   621
Lancaster City - 8th Ward - 9th Precinct 73 80 89 72 38 40 32 16 1 441
Lancaster City - 9th Ward - 1st Precinct 165 170 167 158 41 47 45 23   816
Lancaster City - 9th Ward - 2nd Precinct 40 35 39 38 15 13 12 7 1 200
Lancaster City - 9th Ward - 3rd Precinct 245 228 221 225 52 56 55 40 3 1125
Lancaster City - 9th Ward - 4th Precinct 219 217 215 205 28 30 29 36 3 982
Lancaster City - 9th Ward - 5th Precinct 344 332 319 312 79 79 80 107 1 1653
Totals 4369 4277 4392 3929 1400 1502 1386 965 60 22280
Ismail Smith-Wade-El Faith M. Craig Janet Diaz Lochard Calixte Ethan Brown Elizabeth E. Elias Dena M. Maounis Joey Dastra Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 1/6/2022 11:10:45 AM