Municipal Election 11/2/2021

Election Returns

Precinct Details


SCHOOL DIRECTOR WARWICK SCHOOL DISTRICT
7 Candidates (Vote for not more than Four)
Candidate M. Sam Droke-Dickinson Jack L. Enco Lynn M. Stover Michael Landis Millard P. Eppig, Jr. Matthew Knouse James Koelsch    
Precincts               Write In Total
Lititz Boro - 1st Ward - 1st Precinct 115 114 124 78 105 111 101 80 828
Lititz Boro - 1st Ward - 2nd Precinct 155 138 154 143 155 158 153 71 1127
Lititz Boro - 2nd Ward - 1st Precinct 196 168 179 136 178 185 179 142 1363
Lititz Boro - 2nd Ward - 2nd Precinct 184 147 174 177 242 258 251 194 1627
Lititz Boro - 3rd Ward - 1st Precinct 354 332 356 253 294 298 293 135 2315
Lititz Boro - 3rd Ward - 2nd Precinct 230 208 233 231 275 297 277 191 1942
Elizabeth Twp 202 179 202 304 698 748 717 623 3673
Warwick Twp - Brunnerville Dist 163 142 156 199 403 405 419 339 2226
Warwick Twp - Kissel Hill Dist 299 285 300 295 386 398 405 253 2621
Warwick Twp - Rothsville Dist 138 126 134 163 300 317 313 208 1699
Warwick Twp - Woodcrest Dist 215 190 206 167 222 232 217 146 1595
Warwick Twp - Clay Newport Dist 205 181 212 230 394 424 408 307 2361
Warwick Twp - Hilltop Manor Dist 123 114 126 167 278 287 277 229 1601
Warwick Twp - Millport Dist 104 93 105 146 260 270 266 203 1447
Warwick Twp - Newport West Dist 201 177 205 256 365 378 366 271 2219
Warwick Twp - Southwest Dist 381 343 383 341 479 500 513 319 3259
Totals 3265 2937 3249 3286 5034 5266 5155 3711 31903
M. Sam Droke-Dickinson Jack L. Enco Lynn M. Stover Michael Landis Millard P. Eppig, Jr. Matthew Knouse James Koelsch Write In

Return to list of categories Return

Copyright ©2014 County of Lancaster. Generated 1/6/2022 11:10:45 AM