| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Write-In votes cast |
| TREASURER-2 Yr LANCASTER CITY |
| CARLI FELDMAN | 1 | Lancaster City - 9th Ward - 2nd Precinct |
|---|---|---|
| Total | 1 | |
| EMILY SAVILL | 1 | Lancaster City - 5th Ward - 3rd Precinct |
| Total | 1 | |
| JOE BLAUBERG | 1 | Lancaster City - 5th Ward - 3rd Precinct |
| Total | 1 | |
| JUDSON MCCUNE | 1 | Lancaster City - 2nd Ward - 1st Precinct |
| Total | 1 | |
| JUNE BYERS | 1 | Lancaster City - 6th Ward - 7th Precinct |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |