| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Totals |
| SCHOOL DIRECTOR WARWICK | ||
| 5 Candidates | (Vote for not more than Five) | |
| Candidate | Votes |
|---|---|
| Lisa Miller | 1519 |
| Todd Rucci | 1504 |
| Nelson Peters | 1411 |
| Leslie Penkunas | 1374 |
| C. Edward Browne | 1347 |
| Write-In | 29 |
| by Precinct | 7184 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |