| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR LAMPETER-STRASBURG |
| BRYAN SHEAFFER | 1 | Lampeter West Twp - Lampeter Dist |
|---|---|---|
| Total | 1 | |
| JUSTIN AMASH | 1 | Lampeter West Twp - Lampeter Dist |
| Total | 1 | |
| RICHARD BRENTON | 1 | Lampeter West Twp - Locust Dist |
| Total | 1 | |
| RYAN E GROFF | 1 | Strasburg Twp |
| Total | 1 | |
| SHIRK | 1 | Lampeter West Twp - Locust Dist |
| Total | 1 | |
| STEVE MUSSER | 1 | Lampeter West Twp - Lampeter Dist |
| Total | 1 | |
| TONY REY | 1 | Lampeter West Twp - Willow Street Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |