| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR EPHRATA |
| BRIAN L HOFFMAN | 1 | Ephrata Boro - 4th Ward |
|---|---|---|
| Total | 1 | |
| CONNIE L KLINE | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| KIM BUCHLER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 | |
| LARRY BUEHLER | 2 | Ephrata Boro - 3rd Ward |
| Total | 2 | |
| PETER WHITLOCK | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| RICHARD PLOUMAKER | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| T CHARLES LEAKCAY | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |