Municipal Primary 5/21/2019

Primary Returns

Republican

Precinct Details


MAGISTERIAL DISTRICT JUDGE 02-2-04
2 Candidates (Vote for One)
Candidate John W. Kenneff Andrew LeFever    
Precincts     Write In Total
Lancaster City - 2nd Ward - 1st Precinct 30 6   36
Lancaster City - 2nd Ward - 2nd Precinct 10 14   24
Lancaster City - 6th Ward - 1st Precinct 15 8   23
Lancaster City - 6th Ward - 2nd Precinct 9 7   16
Lancaster City - 6th Ward - 3rd Precinct 16 16   32
Lancaster City - 6th Ward - 4th Precinct 16 5   21
Lancaster City - 6th Ward - 5th Precinct 15 6   21
Lancaster City - 6th Ward - 6th Precinct 31 14   45
Lancaster City - 6th Ward - 7th Precinct 10 10   20
Lancaster City - 6th Ward - 8th Precinct 10 8   18
Totals 162 94   256
John W. Kenneff Andrew LeFever

Return to list of Republican categories Select Party

Copyright ©2014 County of Lancaster. Generated 6/17/2019 11:20:28 AM