Municipal Primary 5/21/2019

Primary Returns

Democratic

Precinct Details


MAGISTERIAL DISTRICT JUDGE 02-2-04
3 Candidates (Vote for One)
Candidate Andrew LeFever Sharon Watson John W. Kenneff    
Precincts       Write In Total
Lancaster City - 2nd Ward - 1st Precinct 48 7 75   130
Lancaster City - 2nd Ward - 2nd Precinct 29 26 19   74
Lancaster City - 6th Ward - 1st Precinct 44 18 38   100
Lancaster City - 6th Ward - 2nd Precinct 21 16 22   59
Lancaster City - 6th Ward - 3rd Precinct 41 20 29   90
Lancaster City - 6th Ward - 4th Precinct 46 27 32   105
Lancaster City - 6th Ward - 5th Precinct 59 17 36   112
Lancaster City - 6th Ward - 6th Precinct 16 18 12   46
Lancaster City - 6th Ward - 7th Precinct 30 58 22 1 111
Lancaster City - 6th Ward - 8th Precinct 25 26 11   62
Totals 359 233 296 1 889
Andrew LeFever Sharon Watson John W. Kenneff Write In

Return to list of Democratic categories Select Party

Copyright ©2014 County of Lancaster. Generated 6/17/2019 11:20:28 AM