| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Precinct Details |
| REGISTER OF WILLS | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Anne L. Cooper | John Lewis | ||
|---|---|---|---|---|
| Precincts | Write In | Total | ||
| Lancaster City - 1st Ward | 8 | 4 | 12 | |
| Lancaster City - 2nd Ward - 1st Precinct | 20 | 6 | 26 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 17 | 5 | 22 | |
| Lancaster City - 3rd Ward | 11 | 1 | 12 | |
| Lancaster City - 4th Ward - 1st Precinct | 4 | 4 | ||
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 3 | 7 | |
| Lancaster City - 5th Ward - 1st Precinct | 19 | 2 | 21 | |
| Lancaster City - 5th Ward - 2nd Precinct | 13 | 9 | 22 | |
| Lancaster City - 5th Ward - 3rd Precinct | 22 | 3 | 25 | |
| Lancaster City - 6th Ward - 1st Precinct | 20 | 3 | 23 | |
| Lancaster City - 6th Ward - 2nd Precinct | 14 | 14 | ||
| Lancaster City - 6th Ward - 3rd Precinct | 18 | 12 | 30 | |
| Lancaster City - 6th Ward - 4th Precinct | 14 | 5 | 19 | |
| Lancaster City - 6th Ward - 5th Precinct | 15 | 5 | 20 | |
| Lancaster City - 6th Ward - 6th Precinct | 31 | 10 | 41 | |
| Lancaster City - 6th Ward - 7th Precinct | 11 | 6 | 17 | |
| Lancaster City - 6th Ward - 8th Precinct | 9 | 7 | 16 | |
| Lancaster City - 7th Ward - 1st Precinct | 1 | 1 | ||
| Lancaster City - 7th Ward - 2nd Precinct | 2 | 1 | 3 | |
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 1 | 4 | |
| Lancaster City - 7th Ward - 4th Precinct | 2 | 2 | ||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 2 | 3 | |
| Lancaster City - 7th Ward - 6th Precinct | 5 | 2 | 7 | |
| Lancaster City - 7th Ward - 7th Precinct | 10 | 8 | 18 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 11 | 4 | 15 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 24 | 3 | 27 | |
| Lancaster City - 8th Ward - 1st Precinct | 5 | 3 | 8 | |
| Lancaster City - 8th Ward - 2nd Precinct | 3 | 5 | 8 | |
| Lancaster City - 8th Ward - 3rd Precinct | 15 | 2 | 17 | |
| Lancaster City - 8th Ward - 4th Precinct | 18 | 7 | 25 | |
| Lancaster City - 8th Ward - 5th Precinct | 6 | 2 | 8 | |
| Lancaster City - 8th Ward - 6th Precinct | 2 | 3 | 5 | |
| Lancaster City - 8th Ward - 7th Precinct | 23 | 7 | 30 | |
| Lancaster City - 8th Ward - 8th Precinct | 13 | 7 | 20 | |
| Lancaster City - 8th Ward - 9th Precinct | 14 | 3 | 17 | |
| Lancaster City - 9th Ward - 1st Precinct | 32 | 9 | 41 | |
| Lancaster City - 9th Ward - 2nd Precinct | 10 | 2 | 12 | |
| Lancaster City - 9th Ward - 3rd Precinct | 23 | 5 | 28 | |
| Lancaster City - 9th Ward - 4th Precinct | 4 | 2 | 6 | |
| Lancaster City - 9th Ward - 5th Precinct | 24 | 11 | 35 | |
| Adamstown Boro | 37 | 29 | 66 | |
| Akron Boro - East Dist | 59 | 34 | 93 | |
| Akron Boro - West Dist | 99 | 43 | 142 | |
| Christiana Boro | 18 | 15 | 33 | |
| Columbia Boro - 1st Ward | 28 | 12 | 40 | |
| Columbia Boro - 4th Ward | 50 | 16 | 66 | |
| Columbia Boro - 5th Ward | 41 | 11 | 52 | |
| Columbia Boro - 6th Ward | 128 | 42 | 170 | |
| Columbia Boro - 7th Ward | 41 | 24 | 65 | |
| Columbia Boro - 9th Ward | 44 | 16 | 60 | |
| Denver Boro | 121 | 28 | 149 | |
| East Petersburg Boro North | 40 | 12 | 52 | |
| East Petersburg Boro South | 60 | 20 | 80 | |
| East Petersburg Boro West | 73 | 23 | 96 | |
| Elizabethtown Boro - 1st Ward | 89 | 42 | 131 | |
| Elizabethtown Boro - 2nd Ward | 80 | 41 | 121 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 55 | 24 | 79 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 100 | 35 | 135 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 38 | 12 | 50 | |
| Ephrata Boro - 1st Ward | 80 | 43 | 123 | |
| Ephrata Boro - 2nd Ward | 86 | 38 | 1 | 125 |
| Ephrata Boro - 3rd Ward | 111 | 32 | 143 | |
| Ephrata Boro - 4th Ward | 77 | 31 | 108 | |
| Lititz Boro - 1st Ward - 1st Precinct | 33 | 14 | 47 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 76 | 23 | 99 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 50 | 15 | 65 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 72 | 25 | 1 | 98 |
| Lititz Boro - 3rd Ward - 1st Precinct | 129 | 21 | 150 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 100 | 22 | 122 | |
| Manheim Boro - 1st Ward | 86 | 37 | 123 | |
| Manheim Boro - 2nd Ward | 53 | 25 | 78 | |
| Marietta Boro - 1st Dist | 41 | 20 | 61 | |
| Marietta Boro - 2nd Dist | 47 | 19 | 66 | |
| Millersville Boro - 1st Dist | 44 | 16 | 60 | |
| Millersville Boro - 2nd Dist | 48 | 26 | 74 | |
| Millersville Boro - 3rd Dist | 44 | 5 | 49 | |
| Millersville Boro - 4th Dist | 24 | 6 | 30 | |
| Mount Joy Boro - East Ward | 98 | 36 | 134 | |
| Mount Joy Boro - Florin Ward | 72 | 29 | 101 | |
| Mount Joy Boro - West Ward | 121 | 54 | 1 | 176 |
| Mountville Boro | 83 | 34 | 117 | |
| New Holland Boro - 1st Dist | 81 | 40 | 121 | |
| New Holland Boro - 2nd Dist | 108 | 40 | 148 | |
| New Holland Boro - 3rd Dist | 87 | 27 | 1 | 115 |
| Quarryville Boro | 131 | 52 | 183 | |
| Strasburg Boro - 1st Ward | 50 | 72 | 1 | 123 |
| Strasburg Boro - 3rd Ward | 50 | 37 | 87 | |
| Terre Hill Boro | 45 | 28 | 73 | |
| Bart Twp | 65 | 27 | 92 | |
| Brecknock Twp - Bowmansville Dist | 158 | 62 | 220 | |
| Brecknock Twp - Muddy Creek Dist | 83 | 34 | 117 | |
| Caernarvon Twp | 132 | 51 | 183 | |
| Clay Twp - North | 80 | 28 | 108 | |
| Clay Twp - South | 118 | 24 | 142 | |
| Cocalico East Twp - Smokestown Dist | 112 | 41 | 153 | |
| Cocalico East Twp - Swartzville Dist | 76 | 11 | 87 | |
| Cocalico East Twp - Stevens Dist | 93 | 33 | 126 | |
| Cocalico East Twp - Reamstown Dist | 151 | 47 | 198 | |
| Cocalico West Twp - Reinholds Dist | 92 | 28 | 1 | 121 |
| Cocalico West Twp - Schoeneck Dist | 117 | 48 | 165 | |
| Colerain Twp | 119 | 42 | 161 | |
| Conestoga Twp | 166 | 56 | 222 | |
| Conoy Twp | 160 | 68 | 228 | |
| Donegal East Twp - Maytown Dist | 109 | 22 | 131 | |
| Donegal East Twp - Springville Dist | 160 | 26 | 186 | |
| Donegal East Twp - Maytown West Dist | 99 | 23 | 122 | |
| Donegal West Twp - 1st Dist | 79 | 41 | 120 | |
| Donegal West Twp - 2nd Dist | 146 | 55 | 201 | |
| Donegal West Twp - 3rd Dist | 229 | 97 | 326 | |
| Donegal West Twp - 4th Dist | 117 | 35 | 152 | |
| Drumore Twp | 102 | 26 | 128 | |
| Drumore East Twp | 181 | 48 | 229 | |
| Earl Twp - Martindale Dist | 80 | 35 | 115 | |
| Earl Twp - New Holland Dist | 314 | 80 | 394 | |
| Earl East Twp - Blue Ball Dist | 178 | 28 | 206 | |
| Earl East Twp - Terre Hill Dist | 90 | 34 | 124 | |
| Earl West Twp - Earlville Dist | 77 | 24 | 101 | |
| Earl West Twp - Farmersville Dist | 58 | 27 | 85 | |
| Earl West Twp - North District | 75 | 30 | 105 | |
| Eden Twp | 79 | 30 | 109 | |
| Elizabeth Twp | 149 | 46 | 195 | |
| Ephrata Twp - Lincoln Dist | 81 | 39 | 120 | |
| Ephrata Twp - Murrell Dist | 94 | 56 | 150 | |
| Ephrata Twp - Trout Run Dist | 74 | 17 | 91 | |
| Fulton Twp | 127 | 47 | 174 | |
| Hempfield East Twp - Barrcrest Dist | 47 | 9 | 56 | |
| Hempfield East Twp - Centerville Dist | 88 | 32 | 120 | |
| Hempfield East Twp - Cherry Hill Dist | 46 | 13 | 59 | |
| Hempfield East Twp - Chestnut Ridge Dist | 94 | 20 | 114 | |
| Hempfield East Twp - Friendly Dist | 43 | 12 | 55 | |
| Hempfield East Twp - Spring Dist | 87 | 27 | 114 | |
| Hempfield East Twp - Hempland Dist | 26 | 18 | 44 | |
| Hempfield East Twp - Indian Springs Dist | 63 | 19 | 82 | |
| Hempfield East Twp - Kings District | 62 | 12 | 74 | |
| Hempfield East Twp - Landisville Dist | 65 | 19 | 1 | 85 |
| Hempfield East Twp - Millcreek Dist | 59 | 25 | 84 | |
| Hempfield East Twp - Petersburg Dist | 64 | 17 | 81 | |
| Hempfield East Twp - Pleasant View Dist | 158 | 48 | 206 | |
| Hempfield East Twp - Rohrerstown Dist | 99 | 20 | 119 | |
| Hempfield East Twp - Scotland Dist | 78 | 21 | 99 | |
| Hempfield West Twp - Chestnut Hill Dist | 101 | 32 | 133 | |
| Hempfield West Twp - Farmdale Dist | 83 | 25 | 108 | |
| Hempfield West Twp - Ironville Dist | 82 | 39 | 121 | |
| Hempfield West Twp - Silver Spring Dist | 77 | 29 | 106 | |
| Hempfield West Twp - Oyster Point Dist | 69 | 24 | 93 | |
| Hempfield West Twp - Highland Park Dist | 40 | 17 | 57 | |
| Hempfield West Twp - Salunga Dist | 90 | 17 | 107 | |
| Lampeter East Twp - 1st Dist | 62 | 26 | 88 | |
| Lampeter East Twp - 2nd Dist | 78 | 23 | 1 | 102 |
| Lampeter East Twp - 3rd Dist | 60 | 22 | 82 | |
| Lampeter East Twp - 4th Dist | 50 | 12 | 62 | |
| Lampeter East Twp - 5th Dist | 30 | 13 | 43 | |
| Lampeter East Twp - 6th Dist | 77 | 17 | 94 | |
| Lampeter East Twp - 7th Dist | 64 | 43 | 107 | |
| Lampeter East Twp - 8th Dist | 33 | 20 | 53 | |
| Lampeter West Twp - Lampeter Dist | 102 | 54 | 1 | 157 |
| Lampeter West Twp - Lyndon Dist | 90 | 10 | 100 | |
| Lampeter West Twp - Willow Street Dist | 101 | 35 | 136 | |
| Lampeter West Twp - Locust Dist | 278 | 70 | 348 | |
| Lampeter West Twp - Millport Dist | 113 | 35 | 148 | |
| Lampeter West Twp - Lakes Dist | 258 | 49 | 307 | |
| Lampeter West Twp - Windy Hill Dist | 82 | 60 | 1 | 143 |
| Lancaster Twp - 1st Dist | 44 | 5 | 49 | |
| Lancaster Twp - 2nd Dist | 20 | 8 | 28 | |
| Lancaster Twp - 3rd Dist | 18 | 8 | 26 | |
| Lancaster Twp - 4th Dist | 44 | 11 | 55 | |
| Lancaster Twp - 5th Dist | 46 | 12 | 58 | |
| Lancaster Twp - 6th Dist | 42 | 9 | 51 | |
| Lancaster Twp - 7th Dist | 48 | 16 | 1 | 65 |
| Lancaster Twp - 8th Dist | 32 | 17 | 49 | |
| Lancaster Twp - 9th Dist | 52 | 16 | 68 | |
| Leacock Twp | 99 | 26 | 125 | |
| Leacock Upper Twp - Bareville Dist | 66 | 23 | 89 | |
| Leacock Upper Twp - Leacock Dist | 89 | 30 | 119 | |
| Leacock Upper Twp - Leola Dist | 46 | 15 | 61 | |
| Little Britain Twp | 112 | 26 | 138 | |
| Manheim Twp - 1st Dist | 71 | 19 | 90 | |
| Manheim Twp - 2nd Dist | 159 | 28 | 187 | |
| Manheim Twp - 3rd Dist | 69 | 16 | 85 | |
| Manheim Twp - 4th Dist | 68 | 15 | 83 | |
| Manheim Twp - 5th Dist | 73 | 10 | 83 | |
| Manheim Twp - 6th Dist | 104 | 25 | 129 | |
| Manheim Twp - 7th Dist - 41st | 27 | 4 | 31 | |
| Manheim Twp - 7th Dist - 96th | 2 | 2 | 4 | |
| Manheim Twp - 8th Dist | 40 | 11 | 51 | |
| Manheim Twp - 9th Dist | 89 | 13 | 102 | |
| Manheim Twp - 10th Dist | 135 | 27 | 162 | |
| Manheim Twp - 11th Dist | 41 | 10 | 51 | |
| Manheim Twp - 12th Dist | 67 | 10 | 77 | |
| Manheim Twp - 13th Dist | 123 | 38 | 161 | |
| Manheim Twp - 14th Dist | 96 | 16 | 112 | |
| Manheim Twp - 15th Dist | 56 | 19 | 75 | |
| Manheim Twp - 16th Dist | 131 | 37 | 1 | 169 |
| Manheim Twp - 17th Dist | 40 | 17 | 2 | 59 |
| Manheim Twp - 18th Dist | 62 | 17 | 79 | |
| Manheim Twp - 19th Dist | 68 | 11 | 79 | |
| Manheim Twp - 20th Dist | 106 | 33 | 139 | |
| Manheim Twp - 21st Dist | 108 | 23 | 131 | |
| Manheim Twp - 22nd Dist | 44 | 15 | 59 | |
| Manheim Twp - 23rd Dist | 222 | 56 | 278 | |
| Manor Twp - Bethel Dist | 33 | 12 | 45 | |
| Manor Twp - Hambright Dist | 53 | 24 | 77 | |
| Manor Twp - Indiantown Dist | 123 | 22 | 145 | |
| Manor Twp - Leisure Dist | 137 | 42 | 179 | |
| Manor Twp - Manor New Dist | 149 | 26 | 175 | |
| Manor Twp - Washington Boro Dist | 108 | 25 | 133 | |
| Manor Twp - West Lancaster Dist | 47 | 21 | 68 | |
| Manor Twp - New East Dist | 125 | 37 | 162 | |
| Manor Twp - Hershey Mill Dist | 30 | 2 | 32 | |
| Martic Twp - Marticville Dist | 115 | 58 | 2 | 175 |
| Martic Twp - Holtwood Dist | 91 | 33 | 124 | |
| Mount Joy Twp - Milton Grove Dist | 118 | 40 | 158 | |
| Mount Joy Twp - Fairview | 136 | 27 | 1 | 164 |
| Mount Joy Twp - Cloverleaf | 95 | 37 | 132 | |
| Mount Joy Twp - Hershey Road | 122 | 44 | 166 | |
| Paradise Twp | 147 | 54 | 201 | |
| Penn Twp - Junction Dist | 116 | 32 | 148 | |
| Penn Twp - South Penn Dist | 132 | 74 | 206 | |
| Penn Twp - Penryn | 87 | 34 | 121 | |
| Pequea Twp - West Willow Dist | 183 | 37 | 220 | |
| Pequea Twp - New Danville Dist | 139 | 34 | 173 | |
| Providence Twp - East Dist | 131 | 46 | 177 | |
| Providence Twp - West Dist | 110 | 26 | 136 | |
| Rapho Twp - Sporting Hill Dist | 93 | 48 | 141 | |
| Rapho Twp - Elm Tree I Dist | 91 | 38 | 129 | |
| Rapho Twp - Union Square Dist | 100 | 50 | 150 | |
| Rapho Twp - Elm Tree II Dist | 200 | 68 | 268 | |
| Rapho Twp - Willow Creek Dist | 89 | 43 | 132 | |
| Sadsbury Twp | 70 | 30 | 1 | 101 |
| Salisbury Twp - Cambridge Dist | 58 | 21 | 79 | |
| Salisbury Twp - Gap Dist | 58 | 33 | 91 | |
| Salisbury Twp - White Horse Dist | 68 | 23 | 91 | |
| Strasburg Twp | 110 | 71 | 181 | |
| Warwick Twp - Brunnerville Dist | 89 | 20 | 109 | |
| Warwick Twp - Kissel Hill Dist | 105 | 33 | 138 | |
| Warwick Twp - Rothsville Dist | 60 | 34 | 94 | |
| Warwick Twp - Woodcrest Dist | 49 | 24 | 73 | |
| Warwick Twp - Clay Newport Dist | 82 | 32 | 114 | |
| Warwick Twp - Hilltop Manor Dist | 61 | 14 | 75 | |
| Warwick Twp - Millport Dist | 71 | 20 | 91 | |
| Warwick Twp - Newport West Dist | 81 | 29 | 110 | |
| Warwick Twp - Southwest Dist | 115 | 42 | 157 | |
| Totals | 18284 | 6120 | 18 | 24422 |
| Anne L. Cooper | John Lewis | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |