ADAMS |
1 | Lititz Boro - 3rd Ward - 2nd Precinct |
Total |
1 | |
ADAMSS-REPUBLICAN |
1 | Warwick Twp - Kissel Hill Dist |
Total |
1 | |
BARRY GOLDMAN |
1 | Manheim Twp - 1st Dist |
Total |
1 | |
BOB HERMAN |
1 | Columbia Boro - 1st Ward |
Total |
1 | |
CHRIS LARSON |
1 | Manor Twp - West Lancaster Dist |
Total |
1 | |
CHRISTOPHER LARSEN |
1 | Lancaster Twp - 5th Dist |
Total |
1 | |
CONNIE TATE |
1 | Columbia Boro - 1st Ward |
Total |
1 | |
CRAIG STEDMAN |
1 | Lancaster City - 2nd Ward - 1st Precinct |
|
1 | Lancaster City - 5th Ward - 3rd Precinct |
|
2 | Columbia Boro - 6th Ward |
|
1 | Columbia Boro - 7th Ward |
|
1 | Bart Twp |
|
1 | Drumore East Twp |
|
1 | Manheim Twp - 15th Dist |
|
1 | Penn Twp - South Penn Dist |
|
1 | Pequea Twp - New Danville Dist |
Total |
10 | |
CRAIG STEHMAN |
1 | Lancaster City - 9th Ward - 1st Precinct |
|
1 | Hempfield West Twp - Chestnut Hill Dist |
Total |
2 | |
DEB JONES |
1 | Elizabethtown Boro - 3rd Ward - 2nd Precinct |
Total |
1 | |
DUANE GROFF |
1 | Salisbury Twp - Gap Dist |
Total |
1 | |
EMILY SAVILL |
1 | Lancaster City - 5th Ward - 3rd Precinct |
Total |
1 | |
GREG PAULSEN |
1 | Lancaster City - 9th Ward - 2nd Precinct |
|
1 | Elizabethtown Boro - 1st Ward |
|
1 | Hempfield East Twp - Rohrerstown Dist |
|
1 | Penn Twp - South Penn Dist |
|
1 | Warwick Twp - Newport West Dist |
Total |
5 | |
GREG PAULSON |
1 | Lancaster City - 1st Ward |
|
1 | Lancaster City - 5th Ward - 2nd Precinct |
|
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 7th Ward - 7th Precinct |
|
1 | Lancaster City - 8th Ward - 3rd Precinct |
|
1 | Lancaster City - 9th Ward - 2nd Precinct |
|
3 | Lancaster City - 9th Ward - 4th Precinct |
|
1 | Lancaster City - 9th Ward - 5th Precinct |
|
1 | Ephrata Boro - 4th Ward |
|
1 | Bart Twp |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Drumore East Twp |
|
2 | Hempfield East Twp - Petersburg Dist |
|
1 | Lampeter East Twp - 7th Dist |
|
1 | Manheim Twp - 13th Dist |
|
2 | Manheim Twp - 16th Dist |
|
1 | Manheim Twp - 19th Dist |
|
1 | Manheim Twp - 20th Dist |
|
2 | Manor Twp - Indiantown Dist |
|
2 | Paradise Twp |
|
1 | Warwick Twp - Southwest Dist |
Total |
27 | |
GREG STEDMAN |
1 | Eden Twp |
Total |
1 | |
GREGORY PAULSON |
1 | Lancaster City - 6th Ward - 3rd Precinct |
|
1 | Columbia Boro - 7th Ward |
|
1 | Earl East Twp - Terre Hill Dist |
|
1 | Lampeter West Twp - Windy Hill Dist |
|
1 | Manheim Twp - 16th Dist |
Total |
5 | |
HEATHER ADAMS |
1 | Lancaster City - 5th Ward - 1st Precinct |
|
1 | Lancaster City - 8th Ward - 7th Precinct |
|
4 | Columbia Boro - 7th Ward |
|
1 | Ephrata Boro - 3rd Ward |
|
2 | Lititz Boro - 3rd Ward - 2nd Precinct |
|
1 | Hempfield East Twp - Chestnut Ridge Dist |
|
1 | Hempfield East Twp - Rohrerstown Dist |
|
1 | Manheim Twp - 3rd Dist |
|
1 | Manheim Twp - 15th Dist |
|
1 | Manheim Twp - 16th Dist |
|
1 | Manor Twp - New East Dist |
|
1 | Pequea Twp - New Danville Dist |
|
1 | Rapho Twp - Elm Tree II Dist |
Total |
17 | |
HEATHER ADAMS REP |
1 | Pequea Twp - West Willow Dist |
Total |
1 | |
HEATHER L ADAMS |
1 | Columbia Boro - 1st Ward |
|
1 | Conestoga Twp |
|
1 | Donegal West Twp - 3rd Dist |
|
1 | Hempfield West Twp - Highland Park Dist |
|
1 | Manheim Twp - 14th Dist |
Total |
5 | |
JOHN TINTARA |
1 | Millersville Boro - 4th Dist |
Total |
1 | |
KELLY STEELE |
1 | Donegal West Twp - 2nd Dist |
Total |
1 | |
KRISTI WILSON |
1 | Mount Joy Twp - Hershey Road |
Total |
1 | |
MARK FETTERMAN |
1 | Manheim Twp - 15th Dist |
Total |
1 | |
MR GREOGE PAULSON |
1 | Lancaster City - 2nd Ward - 1st Precinct |
Total |
1 | |
OBAMA |
1 | Lancaster City - 7th Ward - 2nd Precinct |
Total |
1 | |
STEADMAN |
1 | Manheim Twp - 14th Dist |
Total |
1 | |