| Municipal Primary | 5/21/2019 |
Primary Returns |
|
Precinct Details |
| JUDGE OF THE COURT OF COMMON PLEAS | ||
| 0 Candidates | (Vote for One) | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster City - 1st Ward | 21 | 21 |
| Lancaster City - 2nd Ward - 1st Precinct | 36 | 36 |
| Lancaster City - 2nd Ward - 2nd Precinct | 9 | 9 |
| Lancaster City - 3rd Ward | 11 | 11 |
| Lancaster City - 4th Ward - 1st Precinct | 2 | 2 |
| Lancaster City - 4th Ward - 2nd Precinct | 0 | |
| Lancaster City - 5th Ward - 1st Precinct | 27 | 27 |
| Lancaster City - 5th Ward - 2nd Precinct | 55 | 55 |
| Lancaster City - 5th Ward - 3rd Precinct | 41 | 41 |
| Lancaster City - 6th Ward - 1st Precinct | 33 | 33 |
| Lancaster City - 6th Ward - 2nd Precinct | 11 | 11 |
| Lancaster City - 6th Ward - 3rd Precinct | 31 | 31 |
| Lancaster City - 6th Ward - 4th Precinct | 35 | 35 |
| Lancaster City - 6th Ward - 5th Precinct | 21 | 21 |
| Lancaster City - 6th Ward - 6th Precinct | 5 | 5 |
| Lancaster City - 6th Ward - 7th Precinct | 6 | 6 |
| Lancaster City - 6th Ward - 8th Precinct | 14 | 14 |
| Lancaster City - 7th Ward - 1st Precinct | 10 | 10 |
| Lancaster City - 7th Ward - 2nd Precinct | 1 | 1 |
| Lancaster City - 7th Ward - 3rd Precinct | 0 | |
| Lancaster City - 7th Ward - 4th Precinct | 2 | 2 |
| Lancaster City - 7th Ward - 5th Precinct | 3 | 3 |
| Lancaster City - 7th Ward - 6th Precinct | 6 | 6 |
| Lancaster City - 7th Ward - 7th Precinct | 8 | 8 |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 1 | 1 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 8 | 8 |
| Lancaster City - 8th Ward - 1st Precinct | 6 | 6 |
| Lancaster City - 8th Ward - 2nd Precinct | 18 | 18 |
| Lancaster City - 8th Ward - 3rd Precinct | 32 | 32 |
| Lancaster City - 8th Ward - 4th Precinct | 30 | 30 |
| Lancaster City - 8th Ward - 5th Precinct | 2 | 2 |
| Lancaster City - 8th Ward - 6th Precinct | 13 | 13 |
| Lancaster City - 8th Ward - 7th Precinct | 7 | 7 |
| Lancaster City - 8th Ward - 8th Precinct | 19 | 19 |
| Lancaster City - 8th Ward - 9th Precinct | 8 | 8 |
| Lancaster City - 9th Ward - 1st Precinct | 10 | 10 |
| Lancaster City - 9th Ward - 2nd Precinct | 7 | 7 |
| Lancaster City - 9th Ward - 3rd Precinct | 71 | 71 |
| Lancaster City - 9th Ward - 4th Precinct | 28 | 28 |
| Lancaster City - 9th Ward - 5th Precinct | 126 | 126 |
| Adamstown Boro | 3 | 3 |
| Akron Boro - East Dist | 10 | 10 |
| Akron Boro - West Dist | 7 | 7 |
| Christiana Boro | 0 | |
| Columbia Boro - 1st Ward | 3 | 3 |
| Columbia Boro - 4th Ward | 3 | 3 |
| Columbia Boro - 5th Ward | 2 | 2 |
| Columbia Boro - 6th Ward | 5 | 5 |
| Columbia Boro - 7th Ward | 1 | 1 |
| Columbia Boro - 9th Ward | 2 | 2 |
| Denver Boro | 7 | 7 |
| East Petersburg Boro North | 24 | 24 |
| East Petersburg Boro South | 37 | 37 |
| East Petersburg Boro West | 34 | 34 |
| Elizabethtown Boro - 1st Ward | 50 | 50 |
| Elizabethtown Boro - 2nd Ward | 40 | 40 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 15 | 15 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 20 | 20 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 12 | 12 |
| Ephrata Boro - 1st Ward | 14 | 14 |
| Ephrata Boro - 2nd Ward | 4 | 4 |
| Ephrata Boro - 3rd Ward | 38 | 38 |
| Ephrata Boro - 4th Ward | 13 | 13 |
| Lititz Boro - 1st Ward - 1st Precinct | 9 | 9 |
| Lititz Boro - 1st Ward - 2nd Precinct | 7 | 7 |
| Lititz Boro - 2nd Ward - 1st Precinct | 15 | 15 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 2 | 2 |
| Lititz Boro - 3rd Ward - 1st Precinct | 30 | 30 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 15 | 15 |
| Manheim Boro - 1st Ward | 8 | 8 |
| Manheim Boro - 2nd Ward | 18 | 18 |
| Marietta Boro - 1st Dist | 33 | 33 |
| Marietta Boro - 2nd Dist | 23 | 23 |
| Millersville Boro - 1st Dist | 35 | 35 |
| Millersville Boro - 2nd Dist | 43 | 43 |
| Millersville Boro - 3rd Dist | 25 | 25 |
| Millersville Boro - 4th Dist | 15 | 15 |
| Mount Joy Boro - East Ward | 18 | 18 |
| Mount Joy Boro - Florin Ward | 4 | 4 |
| Mount Joy Boro - West Ward | 9 | 9 |
| Mountville Boro | 20 | 20 |
| New Holland Boro - 1st Dist | 8 | 8 |
| New Holland Boro - 2nd Dist | 7 | 7 |
| New Holland Boro - 3rd Dist | 2 | 2 |
| Quarryville Boro | 13 | 13 |
| Strasburg Boro - 1st Ward | 2 | 2 |
| Strasburg Boro - 3rd Ward | 1 | 1 |
| Terre Hill Boro | 0 | |
| Bart Twp | 1 | 1 |
| Brecknock Twp - Bowmansville Dist | 3 | 3 |
| Brecknock Twp - Muddy Creek Dist | 0 | |
| Caernarvon Twp | 7 | 7 |
| Clay Twp - North | 1 | 1 |
| Clay Twp - South | 18 | 18 |
| Cocalico East Twp - Smokestown Dist | 1 | 1 |
| Cocalico East Twp - Swartzville Dist | 2 | 2 |
| Cocalico East Twp - Stevens Dist | 2 | 2 |
| Cocalico East Twp - Reamstown Dist | 14 | 14 |
| Cocalico West Twp - Reinholds Dist | 2 | 2 |
| Cocalico West Twp - Schoeneck Dist | 1 | 1 |
| Colerain Twp | 7 | 7 |
| Conestoga Twp | 6 | 6 |
| Conoy Twp | 10 | 10 |
| Donegal East Twp - Maytown Dist | 2 | 2 |
| Donegal East Twp - Springville Dist | 1 | 1 |
| Donegal East Twp - Maytown West Dist | 14 | 14 |
| Donegal West Twp - 1st Dist | 3 | 3 |
| Donegal West Twp - 2nd Dist | 4 | 4 |
| Donegal West Twp - 3rd Dist | 18 | 18 |
| Donegal West Twp - 4th Dist | 18 | 18 |
| Drumore Twp | 3 | 3 |
| Drumore East Twp | 6 | 6 |
| Earl Twp - Martindale Dist | 2 | 2 |
| Earl Twp - New Holland Dist | 3 | 3 |
| Earl East Twp - Blue Ball Dist | 1 | 1 |
| Earl East Twp - Terre Hill Dist | 2 | 2 |
| Earl West Twp - Earlville Dist | 2 | 2 |
| Earl West Twp - Farmersville Dist | 6 | 6 |
| Earl West Twp - North District | 2 | 2 |
| Eden Twp | 0 | |
| Elizabeth Twp | 10 | 10 |
| Ephrata Twp - Lincoln Dist | 20 | 20 |
| Ephrata Twp - Murrell Dist | 12 | 12 |
| Ephrata Twp - Trout Run Dist | 9 | 9 |
| Fulton Twp | 6 | 6 |
| Hempfield East Twp - Barrcrest Dist | 41 | 41 |
| Hempfield East Twp - Centerville Dist | 5 | 5 |
| Hempfield East Twp - Cherry Hill Dist | 5 | 5 |
| Hempfield East Twp - Chestnut Ridge Dist | 21 | 21 |
| Hempfield East Twp - Friendly Dist | 28 | 28 |
| Hempfield East Twp - Spring Dist | 11 | 11 |
| Hempfield East Twp - Hempland Dist | 2 | 2 |
| Hempfield East Twp - Indian Springs Dist | 40 | 40 |
| Hempfield East Twp - Kings District | 6 | 6 |
| Hempfield East Twp - Landisville Dist | 10 | 10 |
| Hempfield East Twp - Millcreek Dist | 32 | 32 |
| Hempfield East Twp - Petersburg Dist | 4 | 4 |
| Hempfield East Twp - Pleasant View Dist | 15 | 15 |
| Hempfield East Twp - Rohrerstown Dist | 42 | 42 |
| Hempfield East Twp - Scotland Dist | 0 | |
| Hempfield West Twp - Chestnut Hill Dist | 0 | |
| Hempfield West Twp - Farmdale Dist | 3 | 3 |
| Hempfield West Twp - Ironville Dist | 8 | 8 |
| Hempfield West Twp - Silver Spring Dist | 10 | 10 |
| Hempfield West Twp - Oyster Point Dist | 10 | 10 |
| Hempfield West Twp - Highland Park Dist | 6 | 6 |
| Hempfield West Twp - Salunga Dist | 15 | 15 |
| Lampeter East Twp - 1st Dist | 7 | 7 |
| Lampeter East Twp - 2nd Dist | 9 | 9 |
| Lampeter East Twp - 3rd Dist | 0 | |
| Lampeter East Twp - 4th Dist | 9 | 9 |
| Lampeter East Twp - 5th Dist | 4 | 4 |
| Lampeter East Twp - 6th Dist | 3 | 3 |
| Lampeter East Twp - 7th Dist | 1 | 1 |
| Lampeter East Twp - 8th Dist | 12 | 12 |
| Lampeter West Twp - Lampeter Dist | 8 | 8 |
| Lampeter West Twp - Lyndon Dist | 35 | 35 |
| Lampeter West Twp - Willow Street Dist | 12 | 12 |
| Lampeter West Twp - Locust Dist | 60 | 60 |
| Lampeter West Twp - Millport Dist | 15 | 15 |
| Lampeter West Twp - Lakes Dist | 50 | 50 |
| Lampeter West Twp - Windy Hill Dist | 7 | 7 |
| Lancaster Twp - 1st Dist | 71 | 71 |
| Lancaster Twp - 2nd Dist | 9 | 9 |
| Lancaster Twp - 3rd Dist | 20 | 20 |
| Lancaster Twp - 4th Dist | 20 | 20 |
| Lancaster Twp - 5th Dist | 66 | 66 |
| Lancaster Twp - 6th Dist | 20 | 20 |
| Lancaster Twp - 7th Dist | 102 | 102 |
| Lancaster Twp - 8th Dist | 13 | 13 |
| Lancaster Twp - 9th Dist | 14 | 14 |
| Leacock Twp | 11 | 11 |
| Leacock Upper Twp - Bareville Dist | 2 | 2 |
| Leacock Upper Twp - Leacock Dist | 1 | 1 |
| Leacock Upper Twp - Leola Dist | 2 | 2 |
| Little Britain Twp | 13 | 13 |
| Manheim Twp - 1st Dist | 12 | 12 |
| Manheim Twp - 2nd Dist | 41 | 41 |
| Manheim Twp - 3rd Dist | 66 | 66 |
| Manheim Twp - 4th Dist | 29 | 29 |
| Manheim Twp - 5th Dist | 24 | 24 |
| Manheim Twp - 6th Dist | 32 | 32 |
| Manheim Twp - 7th Dist - 41st | 20 | 20 |
| Manheim Twp - 7th Dist - 96th | 5 | 5 |
| Manheim Twp - 8th Dist | 23 | 23 |
| Manheim Twp - 9th Dist | 28 | 28 |
| Manheim Twp - 10th Dist | 76 | 76 |
| Manheim Twp - 11th Dist | 68 | 68 |
| Manheim Twp - 12th Dist | 37 | 37 |
| Manheim Twp - 13th Dist | 51 | 51 |
| Manheim Twp - 14th Dist | 31 | 31 |
| Manheim Twp - 15th Dist | 34 | 34 |
| Manheim Twp - 16th Dist | 58 | 58 |
| Manheim Twp - 17th Dist | 20 | 20 |
| Manheim Twp - 18th Dist | 21 | 21 |
| Manheim Twp - 19th Dist | 60 | 60 |
| Manheim Twp - 20th Dist | 30 | 30 |
| Manheim Twp - 21st Dist | 40 | 40 |
| Manheim Twp - 22nd Dist | 27 | 27 |
| Manheim Twp - 23rd Dist | 39 | 39 |
| Manor Twp - Bethel Dist | 8 | 8 |
| Manor Twp - Hambright Dist | 6 | 6 |
| Manor Twp - Indiantown Dist | 2 | 2 |
| Manor Twp - Leisure Dist | 1 | 1 |
| Manor Twp - Manor New Dist | 9 | 9 |
| Manor Twp - Washington Boro Dist | 0 | |
| Manor Twp - West Lancaster Dist | 16 | 16 |
| Manor Twp - New East Dist | 27 | 27 |
| Manor Twp - Hershey Mill Dist | 1 | 1 |
| Martic Twp - Marticville Dist | 4 | 4 |
| Martic Twp - Holtwood Dist | 6 | 6 |
| Mount Joy Twp - Milton Grove Dist | 8 | 8 |
| Mount Joy Twp - Fairview | 8 | 8 |
| Mount Joy Twp - Cloverleaf | 7 | 7 |
| Mount Joy Twp - Hershey Road | 28 | 28 |
| Paradise Twp | 2 | 2 |
| Penn Twp - Junction Dist | 4 | 4 |
| Penn Twp - South Penn Dist | 5 | 5 |
| Penn Twp - Penryn | 6 | 6 |
| Pequea Twp - West Willow Dist | 6 | 6 |
| Pequea Twp - New Danville Dist | 0 | |
| Providence Twp - East Dist | 4 | 4 |
| Providence Twp - West Dist | 2 | 2 |
| Rapho Twp - Sporting Hill Dist | 2 | 2 |
| Rapho Twp - Elm Tree I Dist | 10 | 10 |
| Rapho Twp - Union Square Dist | 3 | 3 |
| Rapho Twp - Elm Tree II Dist | 12 | 12 |
| Rapho Twp - Willow Creek Dist | 5 | 5 |
| Sadsbury Twp | 13 | 13 |
| Salisbury Twp - Cambridge Dist | 2 | 2 |
| Salisbury Twp - Gap Dist | 4 | 4 |
| Salisbury Twp - White Horse Dist | 2 | 2 |
| Strasburg Twp | 2 | 2 |
| Warwick Twp - Brunnerville Dist | 4 | 4 |
| Warwick Twp - Kissel Hill Dist | 17 | 17 |
| Warwick Twp - Rothsville Dist | 8 | 8 |
| Warwick Twp - Woodcrest Dist | 7 | 7 |
| Warwick Twp - Clay Newport Dist | 11 | 11 |
| Warwick Twp - Hilltop Manor Dist | 6 | 6 |
| Warwick Twp - Millport Dist | 2 | 2 |
| Warwick Twp - Newport West Dist | 7 | 7 |
| Warwick Twp - Southwest Dist | 40 | 40 |
| Totals | 3798 | 3798 |
| Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2019 11:20:28 AM |