| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Votes by Candidate |
| COMMISSIONER MANHEIM TWP | ||
| 4 Candidates | (Vote for not more than Three) | |
| Candidate | Votes |
|---|---|
| Ian G. Hodge, Jr. | 1336 |
| John Shipman | 1334 |
| Donna E. DiMeo | 1273 |
| Jim Martin | 864 |
| Write-In | 28 |
| by Precinct | 4835 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |