| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Write-In votes cast |
| CITY CONTROLLER |
| CHARLIE SMITHGALL | 1 | Lancaster City - 6th Ward - 6th Precinct |
|---|---|---|
| Total | 1 | |
| JOHN GARVEIA | 1 | Lancaster City - 6th Ward - 4th Precinct |
| Total | 1 | |
| JOHN QUINCY BAKER | 2 | Lancaster City - 3rd Ward - 2nd Precinct |
| Total | 2 | |
| SHELIA MURRAY | 1 | Lancaster City - 8th Ward - 5th Precinct |
| Total | 1 | |
| TONTO | 1 | Lancaster City - 6th Ward - 6th Precinct |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |