Municipal Primary | 5/21/2013 |
Primary Returns |
Precinct Details |
MAYOR LITITZ BOROUGH | ||
0 Candidates | (Vote for One) |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Lititz Boro - 1st Ward - 1st Precinct | 1 | 1 |
Lititz Boro - 1st Ward - 2nd Precinct | 1 | 1 |
Lititz Boro - 2nd Ward - 1st Precinct | 2 | 2 |
Lititz Boro - 2nd Ward - 2nd Precinct | 1 | 1 |
Lititz Boro - 3rd Ward - 1st Precinct | 1 | 1 |
Lititz Boro - 3rd Ward - 2nd Precinct | 1 | 1 |
Totals | 7 | 7 |
Write In |
Return to list of Democratic categories | Select Party |
Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |