| ABELMARTIN |
1 | Lancaster City - 8th Ward - 3rd Precinct |
| Total |
1 | |
| BENJAMIN D VAN AULEN |
1 | Lancaster City - 9th Ward - 1st Precinct |
| Total |
1 | |
| BUDDY GLOVER |
1 | Lancaster City - 7th Ward - 5th Precinct |
|
1 | Lancaster City - 7th Ward - 8th Precinct (LAN) |
| Total |
2 | |
| CHARLES SMITHGAL |
1 | Lancaster City - 8th Ward - 8th Precinct |
| Total |
1 | |
| CHARLES SMITHGALL |
3 | Lancaster City - 7th Ward - 6th Precinct |
|
1 | Lancaster City - 7th Ward - 8th Precinct (LAN) |
|
1 | Lancaster City - 8th Ward - 9th Precinct |
|
2 | Lancaster City - 9th Ward - 5th Precinct |
| Total |
7 | |
| CHARLIE SMITHGALL |
1 | Lancaster City - 1st Ward |
|
1 | Lancaster City - 2nd Ward - 2nd Precinct |
|
1 | Lancaster City - 3rd Ward - 1st Precinct |
|
1 | Lancaster City - 3rd Ward - 2nd Precinct |
|
1 | Lancaster City - 5th Ward - 2nd Precinct |
|
1 | Lancaster City - 5th Ward - 3rd Precinct |
|
2 | Lancaster City - 6th Ward - 1st Precinct |
|
2 | Lancaster City - 6th Ward - 6th Precinct |
|
4 | Lancaster City - 7th Ward - 1st Precinct |
|
12 | Lancaster City - 7th Ward - 6th Precinct |
|
3 | Lancaster City - 7th Ward - 7th Precinct |
|
2 | Lancaster City - 7th Ward - 8th Precinct (LAN) |
|
5 | Lancaster City - 8th Ward - 1st Precinct |
|
1 | Lancaster City - 8th Ward - 2nd Precinct |
|
2 | Lancaster City - 8th Ward - 3rd Precinct |
|
4 | Lancaster City - 8th Ward - 4th Precinct |
|
2 | Lancaster City - 8th Ward - 5th Precinct |
|
2 | Lancaster City - 8th Ward - 8th Precinct |
|
2 | Lancaster City - 8th Ward - 10th Precinct |
|
1 | Lancaster City - 9th Ward - 1st Precinct |
|
1 | Lancaster City - 9th Ward - 2nd Precinct |
|
2 | Lancaster City - 9th Ward - 3rd Precinct |
| Total |
53 | |
| PETE HAINES JR |
1 | Lancaster City - 6th Ward - 9th Precinct |
| Total |
1 | |
| PETER J RUGGIERI |
1 | Lancaster City - 6th Ward - 2nd Precinct |
| Total |
1 | |
| RICH RUOFF |
1 | Lancaster City - 9th Ward - 1st Precinct |
| Total |
1 | |
| SMITHGALL |
1 | Lancaster City - 6th Ward - 4th Precinct |
|
1 | Lancaster City - 8th Ward - 8th Precinct |
|
1 | Lancaster City - 8th Ward - 10th Precinct |
| Total |
3 | |
| TODD SMITH |
1 | Lancaster City - 5th Ward - 1st Precinct |
| Total |
1 | |