| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR MANHEIM TOWNSHIP |
| AL MONET | 1 | Manheim Twp - 5th Dist |
|---|---|---|
| Total | 1 | |
| BRIDGET OBRIEN | 1 | Manheim Twp - 1st Dist |
| 2 | Manheim Twp - 20th Dist | |
| Total | 3 | |
| CHRISTOPHER WAGENSELLER | 1 | Manheim Twp - 18th Dist |
| Total | 1 | |
| DOC NORRIS | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| ED KOCH | 1 | Manheim Twp - 16th Dist |
| Total | 1 | |
| ELILZABETH B SIMONS | 1 | Manheim Twp - 12th Dist |
| Total | 1 | |
| ELLEN WYLIE | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| HANNAH BARTGES | 1 | Manheim Twp - 20th Dist |
| Total | 1 | |
| HOWARD L KELIN | 1 | Manheim Twp - 11th Dist |
| Total | 1 | |
| JAMES R RUTH | 1 | Manheim Twp - 5th Dist |
| Total | 1 | |
| JENNIFER L JUNGBERG | 1 | Manheim Twp - 13th Dist |
| Total | 1 | |
| JOANN HENTZ | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| JOSH SHEAFFER | 1 | Manheim Twp - 16th Dist |
| Total | 1 | |
| JUDY PETRASEK | 1 | Manheim Twp - 17th Dist |
| Total | 1 | |
| KERMIT NORRIS | 1 | Manheim Twp - 10th Dist |
| Total | 1 | |
| KRISHN KOPP | 1 | Manheim Twp - 12th Dist |
| Total | 1 | |
| LINDA WAGENSELLER | 1 | Manheim Twp - 18th Dist |
| Total | 1 | |
| MARK DYE | 1 | Manheim Twp - 15th Dist |
| Total | 1 | |
| MARK N PLATTS | 1 | Manheim Twp - 12th Dist |
| Total | 1 | |
| MARY ALICE RUTKOLSKY | 1 | Manheim Twp - 23rd Dist |
| Total | 1 | |
| MARY POPPINS | 1 | Manheim Twp - 13th Dist |
| Total | 1 | |
| NEIL T CROMWELL | 1 | Manheim Twp - 7th Dist - 96th |
| Total | 1 | |
| OSCAR CABASSA | 1 | Manheim Twp - 16th Dist |
| Total | 1 | |
| PANCHO VILLA | 1 | Manheim Twp - 13th Dist |
| Total | 1 | |
| PETER FIDGETT | 1 | Manheim Twp - 19th Dist |
| Total | 1 | |
| SAM MECUM | 1 | Manheim Twp - 12th Dist |
| Total | 1 | |
| SCOTT BADGER | 1 | Manheim Twp - 12th Dist |
| Total | 1 | |
| SUE LAEKMAN | 1 | Manheim Twp - 20th Dist |
| Total | 1 | |
| SUZANNE CASSIDY | 1 | Manheim Twp - 19th Dist |
| Total | 1 | |
| THOMAS WIINTERS | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| TOM OBRIEN | 1 | Manheim Twp - 4th Dist |
| 1 | Manheim Twp - 11th Dist | |
| 1 | Manheim Twp - 18th Dist | |
| Total | 3 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |