| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR EPHRATA |
| BRIAN HOFFMAN | 1 | Ephrata Boro - 3rd Ward |
|---|---|---|
| Total | 1 | |
| BRIAN L HOFFMAN | 2 | Akron Boro - West Dist |
| Total | 2 | |
| DONALD E TROUTMAN | 1 | Ephrata Boro - 2nd Ward |
| Total | 1 | |
| KIM BUEHLER | 1 | Ephrata Boro - 3rd Ward |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |