| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR EASTERN LANCASTER | ||
| 4 Candidates | (Vote for not more than Four) | |
| Candidate | Heidi Zimmerman | Andrew S. Zimmerman | Jennifer Zeiset | Paul W. Irvin | ||
|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||
| New Holland Boro - 1st Dist | 44 | 41 | 42 | 41 | 168 | |
| New Holland Boro - 2nd Dist | 42 | 42 | 44 | 42 | 170 | |
| New Holland Boro - 3rd Dist | 41 | 42 | 41 | 39 | 1 | 164 |
| Terre Hill Boro | 40 | 38 | 38 | 35 | 1 | 152 |
| Brecknock Twp - Bowmansville Dist | 165 | 157 | 153 | 154 | 2 | 631 |
| Brecknock Twp - Muddy Creek Dist | 92 | 77 | 84 | 75 | 328 | |
| Caernarvon Twp | 121 | 119 | 127 | 111 | 1 | 479 |
| Earl Twp - Martindale Dist | 12 | 12 | 12 | 11 | 47 | |
| Earl Twp - New Holland Dist | 204 | 211 | 205 | 205 | 1 | 826 |
| Earl East Twp - Blue Ball Dist | 75 | 74 | 78 | 69 | 4 | 300 |
| Earl East Twp - Terre Hill Dist | 23 | 24 | 24 | 22 | 93 | |
| Totals | 859 | 837 | 848 | 804 | 10 | 3358 |
| Heidi Zimmerman | Andrew S. Zimmerman | Jennifer Zeiset | Paul W. Irvin | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |