| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR CONESTOGA VALLEY |
| BRUCE NICKLES | 1 | Leacock Upper Twp - Leacock Dist |
|---|---|---|
| Total | 1 | |
| JACK YOUNKER | 1 | Leacock Upper Twp - Leacock Dist |
| Total | 1 | |
| JOEL BUCH | 1 | Leacock Upper Twp - Leacock Dist |
| Total | 1 | |
| TOM GRIGUS | 1 | Leacock Upper Twp - Bareville Dist |
| Total | 1 |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |