| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Votes by Candidate |
| SCHOOL DIRECTOR COLUMBIA | ||
| 4 Candidates | (Vote for not more than Four) | |
| Candidate | Votes |
|---|---|
| Alysa D. Poindexter | 99 |
| Cole F. Knighton | 113 |
| Vickie Anspach | 98 |
| Tom Strickler | 86 |
| Write-In | 1 |
| by Precinct | 397 |
|
Return to list of Democratic categories |
|
This Contest, from a Republican perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |